Event: Division 4
Opponent | Rating | Result |
---|---|---|
Barry Knee | 1454 | 0 - 1 |
Philip Bennett | 1535 | ½ - ½ |
Adrian Grimes | 1399 | 1 - 0 |
Rohith Bangalore Kumar | 1312 | 1 - 0 |
1525 = (5700 + 400 * (2 - 1)) / 4)
Opponent | Rating | Result |
---|---|---|
Penny A Wood | 1460 | 0 - 1 |
David Collinson | 1340 | 0 - 1 |
Finley Reid-Daniels | 1330 | 1 - 0 |
Manish Pashine | 1329 | 0 - 1 |
Richard Buxton | 1486 | 1 - 0 |
Penny A Wood | 1470 | ½ - ½ |
1336 = (8415 + 400 * (2 - 3)) / 6)