Event: Division 2
Opponent | Rating | Result |
---|---|---|
GA Harvey | 1856 | 0 - 1 |
Oleksii Kulman | 1809 | 0 - 1 |
Lynda Smith | 1819 | 1 - 0 |
James Hennefeld | 1780 | 1 - 0 |
Christian K Brown | 1760 | ½ - ½ |
Oleksii Novakov | 1604 | 0 - 1 |
David Peters | 1778 | 0 - 1 |
Dmytro Plotnikov | 1684 | 0 - 1 |
Richard Collis | 1507 | 1 - 0 |
Thomas Ash | 1706 | 1 - 0 |
1690 = (17303 + 400 * (4 - 5)) / 10)