Event: Division 1
Opponent | Rating | Result |
---|---|---|
Oscar Pollack | 2218 | 0 - 1 |
Maxim W Dunn | 2086 | ½ - ½ |
Oscar Pollack | 2205 | 0 - 1 |
Vincent Sagues | 2098 | ½ - ½ |
Robert S Eames | 2230 | 0 - 1 |
Conor O'Shaughnessy | 2049 | ½ - ½ |
Tony D Wells | 2040 | 0 - 1 |
1904 = (14926 + 400 * (0 - 4)) / 7)
Opponent | Rating | Result |
---|---|---|
Robert S Eames | 2252 | ½ - ½ |
Steven F Coles | 1997 | ½ - ½ |
Robert C Stern | 1933 | ½ - ½ |
Jonathan Rubeck | 1935 | 1 - 0 |
John Tennyson | 1964 | ½ - ½ |
Jason Obihara | 1749 | 1 - 0 |
2105 = (11830 + 400 * (2 - 0)) / 6)