Event: MET Tom Fuller Cup
Opponent | Rating | Result |
---|---|---|
Ben Fearnley-Sander | 1631 | ½ - ½ |
Amardeep Vaid | 1600 | 0 - 1 |
Martin E Newman | 1658 | 0(def) - 1 |
Robin East | 1714 | 1 - 0 |
Bernard Lis | 1509 | 0 - 1 |
Cindy Gilbertson | 1635 | ½ - ½ |
Kevin Flaherty | 1564 | 0 - 1 |
David J Gilbert | 1556 | ½ - ½ |
Martin Zissell | 1582 | 1 - 0 |
Cristiano Marchettini | 1429 | 1 - 0 |
1580 = (14220 + 400 * (3 - 3)) / 9)