Cross table for Westminster Qualifier
Team | Harris W 6th Form | Hereward House | Lycee C de Gaulle | St Pauls Girls School | Tiffin B | Tiffin E | Westminster B | Westminster C | Westminster D | Woodhouse College |
Harris W 6th Form | 4 - 2 | 5 - 1 | ||||||||
Hereward House | 1 - 5 | 0 - 6 | ||||||||
Lycee C de Gaulle | 6 - 0 | |||||||||
St Pauls Girls School | 5 - 1 | 2 - 4 | ||||||||
Tiffin B | 3 - 3 | 3 - 3 | ½ - 5½ | |||||||
Tiffin E | 4 - 2 | 2 - 4 | ||||||||
Westminster B | 1 - 5 | |||||||||
Westminster C | 4½ - 1½ | |||||||||
Westminster D | 4 - 2 | |||||||||
Woodhouse College |