Event: Division 4

Division 4

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Knipe, Jack Horfield & Redland E 2028 1 1 100% 100%
Singh, Anoop Bristol University C 2025 4 4 100% 100%
Pick, Freddie South Bristol B 1904 1 1 100% 100%
Duckworth, Harry Horfield & Redland D 1821 1 1 100% 100%
Marks, Peter Horfield & Redland E 2014 1 1 100% 100%
Jani, Ishan Bristol University C 2115 1 1 100% 100%
Malibiran, Alexis Kristoff Downend & Fishponds E 2173 1 1 100% 100%
Zielinski, Piotr Horfield & Redland E 1843 1 1 100% 100%
Parcell, Daniel Downend & Fishponds E 1884 1 1 100% 100%
Vaidya, Sadashiv Bristol University C 2063 1 1 100% 100%
Hewer, Brandon A South Bristol B 1949 1 1 100% 100%
Allen, Rob Horfield & Redland D 1346 3 3 100% 100%
Sillence Davis, Michael Bristol & Clifton Juniors 1099 2 2 100% 100%
Buckley, Jack Bristol Grendel B 1946 1 1 100% 100%
Dunn, Alex Horfield & Redland E 400 1 1 100% 100%
Mussa, Rayyan Bristol & Clifton Juniors 1431 4 87.5% 87.5%
Rosenberg, Tom Bristol Grendel B 1914 3 83.33% 83.33%
Main, Samson Bristol University C 1514 4 5 80% 80%
Kubica, Marko Bristol University C 1444 4 5 80% 80%
Picton, James Bristol Cabot B 1802 7 78.57% 78.57%
Cook, William Bristol & Clifton Juniors 1650 3 4 75% 75%
Estevez, Miguel Downend & Fishponds E 1499 ½ 1 75% 50%
Thom, Cash Bristol Grendel B 1765 3 4 75% 75%
Hu, Hector Downend & Fishponds E 1038 2 3 75% 66.67%
Sumner, Gregory Downend & Fishponds E 1403 ½ 1 75% 50%
White, Jon South Bristol B 1487 5 7 71.43% 71.43%
Thornhill, Robbie Bristol Cabot B 1714 5 70% 70%
Bleeg, Elliott Bristol & Clifton Juniors 1750 5 70% 70%
Cullen, Gareth South Bristol B 1713 4 6 66.67% 66.67%
Novakov, Oleksii Bristol Cabot B 1794 2 3 66.67% 66.67%
Oggioni, Felipe Bristol Grendel B 1551 2 3 66.67% 66.67%
Newman, Stuart Bristol Cabot B 999 2 3 66.67% 66.67%
Fearnhead, Joseph T Horfield & Redland E 1676 4 62.5% 62.5%
Fearnhead, Joseph T Horfield & Redland D 1608 3 5 60% 60%
White, Scott Horfield & Redland E 1647 3 50% 50%
Papier, Alan Downend & Fishponds E 1651 1 2 50% 50%
Zeng, Jonathan Bristol & Clifton Juniors 1631 2 4 50% 50%
Thwaites, Mark Downend & Fishponds E 1581 1 2 50% 50%
German, Dan Bristol Grendel B 1576 2 4 50% 50%
Krepa, Lukasz Bristol University C 1519 3 50% 50%
Whitten, Fred Bristol University C 1517 1 2 50% 50%
Mullins, Steven A Downend & Fishponds E 1188 0 1 50% 0%
Walsh, Shaun Downend & Fishponds E 1494 3 50% 50%
Walker, Charlie Bristol Grendel B 1614 1 2 50% 50%
Swann, Ed South Bristol B 1584 3 6 50% 50%
Taylor, Ashleigh Horfield & Redland E 895 3 50% 50%
Galt, Luke Bristol University C 1515 2 4 50% 50%
Whitehouse, Richard Bristol Cabot B 1449 3 50% 50%
Hall, Simon M South Bristol B 1409 1 2 50% 50%
Peffers, Hamish Bristol Grendel B 1549 1 2 50% 50%
Woods, Nicholas Downend & Fishponds E 1415 ½ 1 50% 50%
Misra, Advay Bristol & Clifton Juniors 1062 2 5 40% 40%
Saha, Soumil Bristol & Clifton Juniors 1496 4 37.5% 37.5%
Taylor, Rod South Bristol B 1401 4 37.5% 37.5%
Paton, John G Bristol Grendel B 1432 4 37.5% 37.5%
Taylor, Ashleigh Horfield & Redland D 1434 4 37.5% 37.5%
Duckworth, Harry Horfield & Redland E 1542 1 3 33.33% 33.33%
Burnett, Philip Bristol Cabot B 361 1 3 33.33% 33.33%
Allen, Rob Horfield & Redland E 1497 1 3 33.33% 33.33%
Jennings, Michael Horfield & Redland E 1528 5 30% 30%
Jennings, Michael Horfield & Redland D 1376 5 30% 30%
Wheen, Liam Bristol Grendel B 1431 ½ 2 25% 25%
Andrews, Jake Bristol Grendel B 1375 1 4 25% 25%
Strickland, Graham Horfield & Redland D 1206 ½ 2 25% 25%
Antony, Ashish Horfield & Redland E 1359 ½ 2 25% 25%
Tang, Carolus Downend & Fishponds E 1127 0 4 20% 0%
Strickland, Graham Horfield & Redland E 1263 1 5 20% 20%
Knipe, Jack Horfield & Redland D 1413 1 6 16.67% 16.67%
White, Scott Horfield & Redland D 1315 ½ 3 16.67% 16.67%
Paines, John L Downend & Fishponds E 1179 ½ 3 16.67% 16.67%
Lowry, Aimee Bristol Grendel B 1240 ½ 4 12.5% 12.5%
Luque, Joaquim Horfield & Redland D 1346 0 1 0% 0%
Jones, Timothy M Bristol Cabot B 960 0 1 0% 0%
Roberts, Mike Bristol Cabot B 1244 0 1 0% 0%
Higenbottam, Charles Downend & Fishponds E 1103 0 3 0% 0%
Smith, Leon Downend & Fishponds E 1081 0 1 0% 0%
Wing, Joseph Downend & Fishponds E 1094 0 1 0% 0%
Anderson, Loni Bristol Cabot B 1104 0 1 0% 0%
Balasubramaniam, Kanagasabai Horfield & Redland D 485 0 3 0% 0%
Suresha, Vivaan Downend & Fishponds E 1116 0 1 0% 0%
Jafarov, Khanlar Bristol University C 811 0 1 0% 0%
Robinson, John D South Bristol B 1073 0 1 0% 0%
Connell, Chris Bristol Grendel B 1001 0 2 0% 0%
Stanton, Tom Bristol University C 1138 0 1 0% 0%
Jillians, Tom Bristol University C -400 0 1 0% 0%