Knockout table for U1850
* | Hampshire | 7½ | Yorkshire | 6 | Hertfordshire | 8 | |
* | |||||||
Yorkshire | 12½ | Yorkshire | 8½ | ||||
Staffordshire | 3½ | ||||||
* | Kent | 5 | Hertfordshire | 10 | |||
* | |||||||
* | Hertfordshire | 11 | |||||
* | |||||||
* | Greater Manchester | 8½ | Greater Manchester | 9 | Greater Manchester | 8 | |
* | |||||||
* | Middlesex | 7½ | |||||
* | |||||||
* | Lincolnshire | 9½ | Lincolnshire | 7 | |||
* | |||||||
* | Suffolk | 6½ | |||||
* |