League table for 6600-max Rapid-play

Team Play Won Draw Lost For Against Points SP MP
South Birmingham 16 11 2 3 40 24 31 0 0
Solihull 16 10 2 4 38 26 29 0 0
Sutton Coldfield 16 10 2 4 38½ 25½ 27 0 0
Central Birmingham 16 7 4 5 34½ 29½ 21 0 0
Redditch 16 6 3 7 32½ 31½ 19 0 0
Rushall 16 7 2 7 29½ 34½ 19 0 0
Warley Quinborne 16 4 3 9 31 33 14 0 0
Wolverhampton 16 5 2 9 26 38 13 0 0
Longbridge 16 2 0 14 18 46 5 0 0
SP = Season Penalties, MP = Match Penalties,