League table for Division 1

Team Play Won Draw Lost For Against Points SP MP IM
John Littlewood 1 8 5 3 0 36½ 19½ 13 0 0 0
Liverpool 1 7 5 1 1 32½ 16½ 11 0 0 0
Atticus 2 7 4 0 3 24½ 24½ 8 0 0 0
Atticus 1 6 4 0 2 23 19 8 0 0 0
Southport 1 6 2 2 2 19 23 6 0 0 0
Liverpool 2 7 2 0 5 21 28 4 0 0 0
Wallasey A 7 1 2 4 19 30 4 0 0 0
Aigburth 1 8 1 0 7 20½ 35½ 2 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,