Knockout table for Dudley Townshend Trophy
South Birmingham 4A | 1½ | Solihull 5A | 1½ |
Solihull 5A | 4 | ||
* | Longbridge 4 | 4 | |
* | |||
Longbridge 4 | 3½ | Birmingham St George's 4 | 3½ |
Mercia 4 | 1½ | ||
Birmingham St George's 4 | 3 | Sutton Coldfield 5A | 2 |
Oscott 4 | 2 | ||
* | Central Birmingham 4 | ||
* | |||
South Birmingham 5 | 2½ | BYE | |
Central Birmingham 4 | 3 | ||
* | Solihull 4 | ||
* | |||
* | BYE | ||
* | |||
Ward End Social 5 | 2½ | Stourbridge 4 | |
Solihull 4 | 3 | ||
Stourbridge 4 | 3½ | BYE | |
Redditch 5 | 2 | ||
* | Coleshill 4 | ||
* | |||
Coleshill 4 | 3 | BYE | |
Kynoch 5B | 2½ | ||
* | Shirley & Wythall 4 | ||
* | |||
Shirley & Wythall 4 | 4 | BYE | |
Shirley & Wythall 5 | 1½ | ||
* | * | ||
* | |||
Sutton Coldfield 5A | 5 | * | |
BYE | 0 | ||
Kynoch 4 | * | ||
BYE | |||
Kynoch 5A | 1 | * | |
Kynoch 4 | 4 | ||
* | * | ||
* |