Event: NCCA Rapidplay Handicap Cup

NCCA Rapidplay Handicap Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Leverett, Isaak Broadland Fliers 1761 4 4 100% 100%
Moore, Geoffrey R St Johns A 1519 2 2 100% 100%
Klass, Bharath Norfolk & Norwich Knights 2182 2 2 100% 100%
May, David C St Johns B 1883 4 4 100% 100%
Dawson, Jeff R Norwich Dons A 1917 2 2 100% 100%
Baldock, Mark Philip Broadland Fliers 1757 4 4 100% 100%
McEwan, Ken B Broadland Fliers 1909 2 2 100% 100%
Payne, James E Lowestoft 2030 2 2 100% 100%
Purkiss, Carl Broadland Fliers 1968 4 87.5% 87.5%
Slough, Andrew JS Aylsham 2287 2 87.5% 75%
Robinson, Ashley Aylsham 2104 2 87.5% 75%
Stone, Peter Norfolk & Norwich Knights 2066 4 87.5% 87.5%
Gibbons, Michael J North Norfolk Shrimps 1636 2 75% 75%
Collinson, Benjamin PQ Norfolk & Norwich Knights 2075 2 75% 75%
Bowler, Hazel St Johns A 2210 3 4 75% 75%
Hughes, Roy Broadland Swifts 2098 2 75% 75%
Clough, Peter WL North Norfolk Shrimps 1636 2 75% 75%
Bonafont, Philip R Norwich Dons A 1984 2 75% 75%
New, Alexander Norwich Dons B 2300 2 75% 75%
O'Neill, Oliver St Johns B 2029 2 75% 75%
Lyall, George Wymondham 1837 2 75% 75%
Hedges, Daniel R Aylsham 2087 1 2 75% 50%
Movilla Miangolarra, Ander St Johns B 1733 3 4 75% 75%
Allwin Christopher, Dan Joal Norfolk & Norwich Pawns 2052 2 75% 75%
Kumar, Pranavsuriya Norfolk & Norwich Pawns 2052 2 75% 75%
Lim, Mark St Johns A 2110 4 62.5% 62.5%
Payne, David J St Johns A 1475 4 62.5% 62.5%
Gallant, Sam Lowestoft 1997 1 2 50% 50%
Hall, David E Norwich Dons A 1784 1 2 50% 50%
Hughes, Mervyn J Norwich Dons B 2100 1 2 50% 50%
Dekker, Cor Wymondham 1637 1 2 50% 50%
McLean, David E St Johns B 1829 1 2 50% 50%
Page, Alan F North Norfolk Lobsters 1715 1 2 50% 50%
Shaw, Olly North Walsham 1732 1 2 50% 50%
Mulligan, Jacob North Norfolk Shrimps 1264 2 4 50% 50%
Baldry, Owen Lowestoft 1640 2 4 50% 50%
Owen, David M Aylsham 1504 0 2 50% 0%
Larner, Tony R North Norfolk Shrimps 1523 2 4 50% 50%
Samarakoon, Vivash Norfolk & Norwich Knights 1884 1 2 50% 50%
Flynn, Chris Lowestoft 1445 1 2 50% 50%
Smith, Paul P Norfolk & Norwich Knights 1750 1 2 50% 50%
Walker, Martin G Broadland Swifts 1698 ½ 2 25% 25%
Tripp, Terry C Lowestoft 1613 1 4 25% 25%
Blackwell, Robin North Norfolk Lobsters 1515 ½ 2 25% 25%
Galletti, Armando Lowestoft 1636 ½ 2 25% 25%
Livermore, Stephen Norwich Dons A 1317 ½ 2 25% 25%
Dannatt, Arthur Norfolk & Norwich Pawns 1710 ½ 2 25% 25%
King, Edward T St Johns B 1378 ½ 2 25% 25%
Abbott, Nathan J St Johns A 1431 ½ 2 25% 25%
Ganesan, Arasu Norfolk & Norwich Knights 1580 ½ 4 12.5% 12.5%
Mack, Tommy North Walsham 1332 0 2 0% 0%
Casti, Cristina Broadland Fliers 1428 0 2 0% 0%
Vallet, Jon Wymondham 1016 0 2 0% 0%
Walker, Heather Enid Broadland Swifts 1414 0 2 0% 0%
Shah, Biran S Norwich Dons B 1493 0 2 0% 0%
Perkins, Chris North Norfolk Lobsters 1195 0 2 0% 0%
Fisher, Morgan North Walsham 884 0 2 0% 0%
Coppard, Paul J Broadland Swifts 1414 0 2 0% 0%
Redfield, John North Walsham 884 0 2 0% 0%
Rissmann, Bodo U Wymondham 1006 0 2 0% 0%
Jones, David P North Norfolk Lobsters 1195 0 2 0% 0%
Morter, Matthew J Norwich Dons B 1493 0 2 0% 0%
Blackbourn, Adam North Norfolk Shrimps 1546 0 2 0% 0%
Orton, Stephen LA Norfolk & Norwich Pawns 1510 0 2 0% 0%
Allen, Richie North Norfolk Shrimps 1028 0 2 0% 0%
Elsey, David B St Johns B 1078 0 2 0% 0%