Event: MKO

MKO

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Millener, Richard P North Bristol 2146 1 1 100% 100%
Hill, Andy Horfield & Redland 2 400 1 1 100% 100%
Majeed, Haroon Downend & Fishponds Knights 2226 1 1 100% 100%
Acharya, Kandara Bristol & Clifton Knights 2184 1 1 100% 100%
Pick, Freddie South Bristol 1 2090 1 1 100% 100%
Strong, Chris M Clevedon 2133 1 1 100% 100%
Harris, Michael T Horfield & Redland 1 2453 1 1 100% 100%
Conway, Alex Bristol & Clifton Bishops 0 0 0 100% 0%
Clarke, Alan Horfield & Redland 2 1856 1 1 100% 100%
Flexman, Patrick Bristol Grendel 2085 1 1 100% 100%
Miller, George I South Bristol 1 1912 1 1 100% 100%
Stosik, Krzysztof Bristol & Clifton Bishops 0 0 0 100% 0%
Richards, John E Horfield & Redland 1 2110 1 1 100% 100%
Bleeg, Elliott Bristol & Clifton Knights 2131 1 1 100% 100%
Chidwick, Judd Horfield & Redland 2 1785 1 1 100% 100%
Walker, Elmira Downend & Fishponds Rooks 2057 1 1 100% 100%
Milicevic, Milan Bristol & Clifton Bishops 0 0 0 100% 0%
Wheen, Liam Bristol Grendel 2005 1 1 100% 100%
Jeevananth, Thuvaragan South Bristol 1 1909 1 1 100% 100%
Iles, Stuart P Clevedon 2098 1 1 100% 100%
Gardner, Jeremy Yate & Sodbury 1994 1 1 100% 100%
LeRoy, Jason North Bristol 2064 1 1 100% 100%
Newton, Conor Bristol Grendel 1877 1 1 100% 100%
Novakov, Oleksii Bristol Cabot 2040 1 1 100% 100%
Misra, Advay Bristol & Clifton Knights 2047 1 1 100% 100%
Dunphy, Simon Bristol & Clifton Bishops 0 0 0 100% 0%
Blaxill, Jason Clevedon 2005 1 1 100% 100%
Mumford, Ben Yate & Sodbury 1867 1 1 100% 100%
Hall, Simon M South Bristol 1 1900 1 1 100% 100%
Woods, Nicholas Downend & Fishponds Bishops 1862 1 1 100% 100%
Estevez, Miguel Downend & Fishponds Rooks 1763 1 1 100% 100%
Fearnhead, Joseph T Horfield & Redland 1 2047 1 1 100% 100%
Walne, Mathew Bristol & Clifton Bishops 0 0 0 100% 0%
Oggioni, Felipe Bristol Grendel 1749 1 1 100% 100%
Antony, Ashish Horfield & Redland 2 1451 1 1 100% 100%
Collis, Richard Bristol Cabot 1795 1 1 100% 100%
Strickland, Graham Horfield & Redland 1 1704 1 1 100% 100%
Zeng, Jonathan Bristol & Clifton Knights 1929 1 1 100% 100%
Andrews, Jake Bristol Grendel 1344 1 1 100% 100%
Barnes, Richard Bristol & Clifton Bishops 0 0 0 100% 0%
Wing, Joseph Downend & Fishponds Rooks 400 1 1 100% 100%
Hughes, Alexandra South Bristol 1 1598 1 1 100% 100%
Ash, Thomas Downend & Fishponds Rooks 0 ½ 1 50% 50%
Mullaney, William North Bristol 1731 ½ 1 50% 50%
Marston, Alastair JD Bristol Cabot 1793 ½ 1 50% 50%
Peters, David Clevedon 1722 ½ 1 50% 50%
Facey, James Horfield & Redland 1 1724 ½ 1 50% 50%
Neagle, David C South Bristol 2 1749 ½ 1 50% 50%
Zielinski, Piotr Horfield & Redland 1 1663 ½ 1 50% 50%
White, Jon South Bristol 2 1606 ½ 1 50% 50%
White, Scott Horfield & Redland 2 1315 ½ 1 50% 50%
Walsh, Shaun Downend & Fishponds Bishops 1539 ½ 1 50% 50%
Prundus, Beniamin South Bristol 1 1502 ½ 1 50% 50%
Howells, Matt Hanham Folk Centre 1488 ½ 1 50% 50%
Pickup, Ian R Downend & Fishponds Rooks 1508 0 1 0% 0%
Baxter, Keith Downend & Fishponds Bishops 1588 0 1 0% 0%
Rosenberg, Tom Bristol Grendel 1605 0 1 0% 0%
Penn, Andrew Yate & Sodbury 1423 0 1 0% 0%
Loog, Tiiu Hanham Folk Centre 1555 0 1 0% 0%
Drummond, Alastair Bristol Cabot 1410 0 1 0% 0%
Garrett, Richard South Bristol 2 1613 0 1 0% 0%
Sumner, Gregory Downend & Fishponds Bishops 1456 0 1 0% 0%
Papier, Alan Downend & Fishponds Knights 1365 0 1 0% 0%
Leonard, Reuben Hanham Folk Centre 1549 0 1 0% 0%
Cullen, Gareth South Bristol 2 1466 0 1 0% 0%
Udaya Shanker, Rajani Prasath Yate & Sodbury 1284 0 1 0% 0%
Paines, John L Downend & Fishponds Bishops 1302 0 1 0% 0%
Bingham, James North Bristol 1332 0 1 0% 0%
Daly, Grant Downend & Fishponds Knights 1218 0 1 0% 0%
Lawson, Phillip Hanham Folk Centre 1382 0 1 0% 0%
Jones, Timothy M Bristol Cabot 1384 0 1 0% 0%
Mussa, Rayyan Bristol & Clifton Knights 1279 0 1 0% 0%
Wilcox, Nigel Downend & Fishponds Rooks 970 0 1 0% 0%
Thwaites, Mark Downend & Fishponds Knights 1179 0 1 0% 0%
Crewe, Brian Clevedon 1267 0 1 0% 0%
Bartram, James Yate & Sodbury 1129 0 1 0% 0%
Picton, James Bristol Cabot 1226 0 1 0% 0%
Cook, William Bristol & Clifton Knights 1230 0 1 0% 0%
Catchpole, Adrian Hanham Folk Centre 1090 0 1 0% 0%
Taylor, Ashleigh Horfield & Redland 2 894 0 1 0% 0%
Golding, Tony North Bristol 1191 0 1 0% 0%
Edwards, Chris J South Bristol 2 1131 0 1 0% 0%
Higenbottam, Charles Downend & Fishponds Knights 1161 0 1 0% 0%
Saunders, Per Downend & Fishponds Bishops 983 0 1 0% 0%
Dean, Michael Clevedon 1095 0 1 0% 0%
Coppola, Alessandro South Bristol 2 1007 0 1 0% 0%
Hawkins, Robert Jr Yate & Sodbury 1081 0 1 0% 0%
Suresha, Vivaan Downend & Fishponds Knights 1076 0 1 0% 0%
Brand, Phil North Bristol 1149 0 1 0% 0%
Coles, Luke Hanham Folk Centre 1117 0 1 0% 0%