Event: Division 2

Division 2

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Hearne, Rob Bath B 2206 1 1 100% 100%
Wilkins, Tommy Bristol University B 1274 2 2 100% 100%
Majeed, Haroon Downend & Fishponds C 2102 1 1 100% 100%
Walley, A Clive Bath B 2197 2 2 100% 100%
Storey, Cameron Bath B 2126 1 1 100% 100%
Osborne, David C Bristol Grendel A 2296 2 2 100% 100%
Miller, George I South Bristol A 1596 3 3 100% 100%
Gregory, Andrew M Bath B 400 1 1 100% 100%
Daly, Grant Downend & Fishponds C 2118 2 2 100% 100%
Gregory, Thomas Bristol University B 2040 1 1 100% 100%
Hart, Jeremy C Horfield & Redland B 2060 1 1 100% 100%
Zurba, Jonas Bristol Grendel A 2003 1 1 100% 100%
Papier, Alan Downend & Fishponds C 400 1 1 100% 100%
Cullen, Gareth South Bristol A 1940 1 1 100% 100%
Edwards, Chris J South Bristol A 1253 2 2 100% 100%
Blaxill, Jason Clevedon B 2057 1 1 100% 100%
Facey, James Horfield & Redland B 1902 1 1 100% 100%
Perrin, Brent Horfield & Redland B 2157 3 83.33% 83.33%
Griffiths, Hayden Bristol University B 2113 3 83.33% 83.33%
Levene, Mike Horfield & Redland B 2048 3 83.33% 83.33%
Harvey, GA South Bristol A 2012 3 83.33% 83.33%
Harris, Michael T Horfield & Redland B 2232 2 75% 75%
Sweetland, Greig A Bath B 1806 2 75% 75%
Kattenbelt, Toby Clevedon B 1083 2 75% 75%
Garrett, Richard South Bristol A 1997 2 3 66.67% 66.67%
Ash, Thomas Downend & Fishponds C 1886 2 3 66.67% 66.67%
Walker, Elmira Downend & Fishponds C 1268 2 3 66.67% 66.67%
Roberts, Shane South Bristol A 1304 2 3 66.67% 66.67%
Humphreys, Jerry Bristol Grendel A 1909 1 2 50% 50%
Garcia, Ignacio Bristol University B 1792 ½ 1 50% 50%
Iles, Stuart P Clevedon B 1755 1 2 50% 50%
Baxter, Keith Downend & Fishponds C 1825 1 2 50% 50%
Thornley, Oliver Bath B 1701 1 2 50% 50%
Main, Samson Bristol University B 1655 1 2 50% 50%
Crewe, Brian Clevedon B 1733 3 50% 50%
Rosenberg, Tom Bristol Grendel A 1689 1 2 50% 50%
Richards, John E Horfield & Redland B 1731 3 50% 50%
Bartram, James Yate & Sodbury A 1803 1 2 50% 50%
Spinney, Elliott Bath B 838 1 2 50% 50%
Radford, Ben Bristol Grendel A 1866 ½ 1 50% 50%
Malibiran, Alexis Kristoff Downend & Fishponds C 1590 1 2 50% 50%
Hennefeld, James Downend & Fishponds C 1694 1 3 33.33% 33.33%
Pick, Freddie South Bristol A 1676 1 3 33.33% 33.33%
Gardner, Jeremy Yate & Sodbury A 1744 1 3 33.33% 33.33%
Penn, Andrew Yate & Sodbury A 1799 ½ 2 25% 25%
Mckeigue, Alex Yate & Sodbury A 1708 ½ 2 25% 25%
Attar, Robert Horfield & Redland B 1701 ½ 2 25% 25%
Peters, David Clevedon B 1661 ½ 2 25% 25%
Flexman, Patrick Bristol Grendel A 1581 ½ 2 25% 25%
Strong, Chris M Clevedon B 1573 ½ 3 16.67% 16.67%
Udaya Shanker, Rajani Prasath Yate & Sodbury A 1637 ½ 3 16.67% 16.67%
Williams, Stephen M Downend & Fishponds C 1542 0 1 0% 0%
Egginton, David C Clevedon B 1505 0 2 0% 0%
Slater, Finn Bristol University B 1630 0 1 0% 0%
Hill, Andy Horfield & Redland B 1570 0 1 0% 0%
Johnson, Richard J Bristol Grendel A 1472 0 2 0% 0%
Dinev, Dimitar Bristol University B 1442 0 2 0% 0%
Grimmett, Ashton Bath B 1283 0 1 0% 0%
Hewitt, Andrew Yate & Sodbury A 1378 0 1 0% 0%
Kulkarni, Shubham Bristol University B 1452 0 1 0% 0%
Pollett, Nigel Horfield & Redland B 1429 0 1 0% 0%
Isaac, Oliver T Clevedon B 1336 0 1 0% 0%
Mumford, Ben Yate & Sodbury A 1448 0 1 0% 0%
Lintern, Jack Clevedon B 1368 0 1 0% 0%
McGurrell, Benjamin Clevedon B 1329 0 1 0% 0%
Zuberi, Ismael Bristol University B 1260 0 2 0% 0%
Hawkins, Robert Jr Yate & Sodbury A 1355 0 2 0% 0%
Lucas, Jack Bristol University B 1368 0 1 0% 0%
Langmaid, Kevin D Yate & Sodbury A 1310 0 1 0% 0%
Chidwick, Judd Horfield & Redland B 1242 0 1 0% 0%
Langridge, James Yate & Sodbury A 1273 0 1 0% 0%
Gjini, Argi Bristol University B 1180 0 2 0% 0%