Event: Division 4

Division 4

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Saha, Soumil Bristol & Clifton E (Jnr1) 1978 2 2 100% 100%
Ansu, Gideon Gyeabour South Bristol C 2090 1 1 100% 100%
Suescun, Baptiste Portishead A 2207 3 3 100% 100%
Tye, Jack Bristol Grendel B 2050 1 1 100% 100%
Milicevic, Milan Bristol & Clifton K 1859 1 1 100% 100%
Korolchuk, Ted Bristol & Clifton K 1931 1 1 100% 100%
Robinson, John D South Bristol C 1985 1 1 100% 100%
Prundus, Beniamin South Bristol C 2069 3 3 100% 100%
Mussa, Rayyan Bristol & Clifton E (Jnr1) 1048 2 2 100% 100%
Newton, Conor Bristol Grendel B 1820 2 2 100% 100%
Paton, John G Bristol Grendel B 2024 1 1 100% 100%
Hu, Hector Downend & Fishponds E 2023 1 1 100% 100%
Andrews, Jake Bristol Grendel B 1718 1 1 100% 100%
Cook, William Bristol & Clifton E (Jnr1) 1802 2 2 100% 100%
Corbally, Andrew Bristol Grendel B 1800 3 3 100% 100%
Zeng, Jonathan Bristol & Clifton K 1943 1 1 100% 100%
Lindskog, Hugo Bristol Grendel B 1708 1 1 100% 100%
Saunders, Per Downend & Fishponds E 1639 1 1 100% 100%
Ackland, Peter Bristol & Clifton D 1740 1 1 100% 100%
Borkowski, J Andrew Portishead A 1900 3 83.33% 83.33%
Witchard, Henry Bristol & Clifton E (Jnr1) 1881 3 4 75% 75%
Howells, Matt Hanham Folk Centre A 1615 3 4 75% 75%
Barnes, Richard Bristol & Clifton D 1751 2 75% 75%
Buckley, Jack Bristol Grendel B 1509 3 4 75% 75%
Misra, Advay Bristol & Clifton E (Jnr1) 1673 2 3 66.67% 66.67%
Papworth, Charlie Bristol & Clifton D 1604 2 3 66.67% 66.67%
Cala, Rafal Bristol & Clifton D 1577 2 3 66.67% 66.67%
Loog, Tiiu Hanham Folk Centre A 1750 4 62.5% 62.5%
Leonard, Reuben Hanham Folk Centre A 1633 4 62.5% 62.5%
Bleeg, Elliott Bristol & Clifton E (Jnr1) 1631 3 50% 50%
Freud, Kipp Bristol & Clifton K 1595 ½ 1 50% 50%
Radford, Ben Bristol Grendel B 1501 1 2 50% 50%
Oggioni, Felipe Bristol Grendel B 1566 1 2 50% 50%
Gould, Jonathon Hanham Folk Centre A 1785 1 2 50% 50%
Hall, Simon M South Bristol C 1567 1 2 50% 50%
Withers, Tim Portishead A 1596 1 2 50% 50%
Woods, Nicholas Downend & Fishponds E 1526 ½ 1 50% 50%
Thom, Cash Bristol Grendel B 1421 1 2 50% 50%
Dunphy, Simon Bristol & Clifton K 1529 ½ 1 50% 50%
Higenbottam, Charles Downend & Fishponds E 1473 3 50% 50%
Farkas, Miklos Bristol & Clifton D 1463 2 4 50% 50%
Suresha, Vivaan Downend & Fishponds E 1470 1 2 50% 50%
Coles, Roger Hanham Folk Centre A 1376 1 2 50% 50%
Sherley-Price, Vicky South Bristol C 1498 ½ 1 50% 50%
Lawson, Phillip Hanham Folk Centre A 1399 4 37.5% 37.5%
Zurba, Jonas Bristol Grendel B 1552 1 3 33.33% 33.33%
Beketov, Anton South Bristol C 1591 1 3 33.33% 33.33%
Prince, Alastair Bristol & Clifton D 1422 1 3 33.33% 33.33%
Murali, Santosh Portishead A 1361 1 3 33.33% 33.33%
Misra, Anay Bristol & Clifton E (Jnr1) 1334 1 3 33.33% 33.33%
Bain, Oli Bristol & Clifton D 1504 1 4 25% 25%
Paines, John L Downend & Fishponds E 1576 ½ 2 25% 25%
Soleimani, Avina Bristol & Clifton E (Jnr1) 1362 ½ 2 25% 25%
Catchpole, Adrian Hanham Folk Centre A 1079 1 4 25% 25%
Crowe, Lana Portishead A 1349 ½ 2 25% 25%
Sumner, Gregory Downend & Fishponds E 1317 0 3 0% 0%
Parcell, Daniel Downend & Fishponds E 1363 0 1 0% 0%
Milicevic, Milan Bristol & Clifton D 417 0 2 0% 0%
Walne, Mathew Bristol & Clifton D 1288 0 1 0% 0%
German, Dan Bristol Grendel B -400 0 1 0% 0%
Higenbottam, David Downend & Fishponds E 1189 0 1 0% 0%
Wheen, Liam Bristol Grendel B 1155 0 1 0% 0%
Hughes, Alexandra South Bristol C 1132 0 3 0% 0%
Ames, Edward Portishead A 1249 0 2 0% 0%
Hammond, Oliver Portishead A 1142 0 3 0% 0%
Walsh, Shaun Downend & Fishponds E 1084 0 1 0% 0%
Soleimani, Avina Bristol & Clifton K 1124 0 1 0% 0%
Charlesworth, Nayra Bristol & Clifton E (Jnr1) 1048 0 2 0% 0%
Rogers, Walter South Bristol C 1366 0 1 0% 0%
Coppola, Alessandro South Bristol C 351 0 2 0% 0%
Butler, William Bristol & Clifton D 1104 0 1 0% 0%
Mussa, Adam Bristol & Clifton E (Jnr1) 650 0 1 0% 0%
Branch, Oliver South Bristol C 990 0 1 0% 0%
Wilkins, Danny Downend & Fishponds E 181 0 2 0% 0%