Event: Division 6

Division 6

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Ansu, Gideon Gyeabour South Bristol D 2022 2 2 100% 100%
Bleeg, Elliott Bristol & Clifton H (Jnr2) 1883 1 1 100% 100%
Bingham, James North Bristol B 2167 1 1 100% 100%
Hawkins, Robert Jr Yate & Sodbury C 1755 3 3 100% 100%
Gould, Jonathon Hanham Folk Centre B 2050 1 1 100% 100%
Murali, Santosh Portishead C 1813 1 1 100% 100%
Butler, William Bristol & Clifton G 1861 4 4 100% 100%
White, Scott Horfield & Redland E 1133 2 2 100% 100%
Bourne, Patrick North Bristol B 1981 2 2 100% 100%
Wright, Mikey South Bristol D 1851 1 1 100% 100%
Bain, Oli Bristol & Clifton G 1754 1 1 100% 100%
Robinson, John D South Bristol D 1889 1 1 100% 100%
Mussa, Rayyan Bristol & Clifton H (Jnr2) 1735 2 2 100% 100%
LeRoy, Jason North Bristol B 2174 1 1 100% 100%
Kattenbelt, Toby Clevedon C 1844 4 4 100% 100%
Golding, Tony North Bristol B 1617 1 1 100% 100%
Langford, Adam Clevedon C 1876 1 1 100% 100%
Ersoy, Cinar Portishead C 1782 2 2 100% 100%
Taylor, Noah Bristol & Clifton H (Jnr2) 1505 1 1 100% 100%
Howells, Matt Hanham Folk Centre B 1826 1 1 100% 100%
Norton, Jane Portishead C 1604 1 1 100% 100%
Lomas, Elliot Portishead C 1576 1 1 100% 100%
Hancock, Sonny Bristol & Clifton H (Jnr2) 400 1 1 100% 100%
Beketov, Siemon South Bristol D 1450 1 1 100% 100%
Sud, Arnav Bristol Four Knights 1515 5 90% 90%
Reeve, John Clevedon C 1458 4 87.5% 87.5%
May, Doug Clevedon C 1533 4 87.5% 87.5%
Austin, Will Bristol Four Knights 1572 6 7 85.71% 85.71%
Strickland, Graham Horfield & Redland E 1555 6 7 85.71% 85.71%
Soleimani, Avina Bristol & Clifton H (Jnr2) 1115 3 83.33% 83.33%
Leonard, Reuben Hanham Folk Centre B 1788 4 5 80% 80%
Wilson, Curtis Harambee A 1772 4 5 80% 80%
Mussa, Adam Bristol & Clifton H (Jnr2) 1427 4 5 80% 80%
Goyal, Advik North Bristol B 1691 3 4 75% 75%
Damghani, Ibrahim Portishead C 1408 3 4 75% 75%
Lailvaux, Ryan Horfield & Redland E 1507 3 4 75% 75%
Newland, Joseph Bristol Four Knights 1419 5 7 71.43% 71.43%
Dring, Geoffrey D Clevedon C 1649 2 3 66.67% 66.67%
Blaxill, Jason Clevedon C 1717 2 3 66.67% 66.67%
Misra, Advay Bristol & Clifton H (Jnr2) 1685 2 3 66.67% 66.67%
Ben, Zekiel Harambee A 1080 2 3 66.67% 66.67%
Pamunuwa, Tarun Bristol & Clifton H (Jnr2) 1463 7 64.29% 64.29%
Misra, Anay Bristol & Clifton H (Jnr2) 1306 3 5 60% 60%
Beckford, Lloyd Harambee A 1694 6 58.33% 58.33%
Pearson, Sam Bristol & Clifton G 1283 2 4 50% 50%
Taylor, Rod South Bristol D 1613 1 2 50% 50%
Antony, Ashish Horfield & Redland E 1153 2 4 50% 50%
Branch, Oliver South Bristol D 1307 1 2 50% 50%
Lawson, Phillip Hanham Folk Centre B 1473 1 2 50% 50%
Rakowski, Jan Bristol Four Knights 1460 2 4 50% 50%
Wotherspoon, James Bristol & Clifton G 1405 1 2 50% 50%
Roper, Guy Hanham Folk Centre B 1238 2 4 50% 50%
Quigley, S J Portishead C 1331 1 2 50% 50%
Sherley-Price, Vicky South Bristol D 1021 2 4 50% 50%
Dean, Michael Clevedon C 361 3 50% 50%
Cooper, Charliey South Bristol D 758 1 2 50% 50%
Lintern, Jack Clevedon C 1380 3 7 42.86% 42.86%
Hinde, Stephen Bristol & Clifton G 1214 3 7 42.86% 42.86%
Holton-Stoppani, Alfred Bristol & Clifton G 1405 6 41.67% 41.67%
Hamm, Ryan Yate & Sodbury C 847 2 5 40% 40%
Crowe, Lana Portishead C 1353 1 3 33.33% 33.33%
Robinson, Max Yate & Sodbury C 1169 2 6 33.33% 33.33%
Catchpole, Adrian Hanham Folk Centre B 1387 1 3 33.33% 33.33%
Coppola, Alessandro South Bristol D 1375 1 3 33.33% 33.33%
Jennings, Michael Horfield & Redland E 1220 1 3 33.33% 33.33%
Coles, Luke Hanham Folk Centre B 1367 2 6 33.33% 33.33%
Ysrael, Ezekiel Harambee A 1334 1 3 33.33% 33.33%
Monaghan, Julian Yate & Sodbury C 1078 1 3 33.33% 33.33%
Churchill, Nathan South Bristol D 949 5 30% 30%
Moon, Lester M Yate & Sodbury C 1324 1 4 25% 25%
Hewer, Jane South Bristol D 1191 1 4 25% 25%
Saunders, Peter North Bristol B 1319 ½ 2 25% 25%
Surendranath, Hugo Portishead C 954 1 4 25% 25%
Balasubramaniam, Kanagasabai Horfield & Redland E 858 1 4 25% 25%
Brand, Phil North Bristol B 1162 1 4 25% 25%
Lee, Yui Wah Bristol & Clifton G 845 1 4 25% 25%
Hollingsworth, Brad Portishead C 1282 1 5 20% 20%
Connor, Michael Bristol Four Knights 819 1 5 20% 20%
Campbell, Siobhan Horfield & Redland E 770 1 5 20% 20%
Kirk, Richard Hanham Folk Centre B 989 1 6 16.67% 16.67%
Sharratt, David North Bristol B 1219 ½ 4 12.5% 12.5%
Coles, Roger Hanham Folk Centre B 981 ½ 4 12.5% 12.5%
Padmanaban, Gautham Bristol & Clifton G 1360 0 1 0% 0%
Luque, Joaquim Horfield & Redland E 1235 0 1 0% 0%
Bright, Oli Portishead C 1406 0 1 0% 0%
Beketov, Anton South Bristol D 1240 0 2 0% 0%
Stinchcombe, Michael North Bristol B 1193 0 1 0% 0%
Searle, Ben Clevedon C 448 0 2 0% 0%
Kofi, Oba G Harambee A 1060 0 3 0% 0%
Carnell, John North Bristol B 798 0 1 0% 0%
Allerton, Tobias Portishead C 1184 0 1 0% 0%
Mendelson, James North Bristol B 909 0 3 0% 0%
Prabhakaran, Arjun Prabhu South Bristol D 1082 0 1 0% 0%
Charlesworth, Nayra Bristol & Clifton H (Jnr2) 1182 0 1 0% 0%
Foluke, Simba Harambee A 1103 0 2 0% 0%
Rummings, Leigh Yate & Sodbury C 963 0 1 0% 0%
Hall, Simon M South Bristol D 828 0 1 0% 0%
Bhandari, Neil Bristol Four Knights 902 0 2 0% 0%
De Vocht, Frank Portishead C 1198 0 1 0% 0%
Xu, Fisker Portishead C 1084 0 1 0% 0%
Bingham, Matthew North Bristol B 815 0 2 0% 0%
Blasi, Mark Portishead C 1028 0 1 0% 0%
Bartram, Julian Yate & Sodbury C 787 0 2 0% 0%
Hall, Chris Harambee A 982 0 1 0% 0%
Wilson, David Clevedon C 819 0 1 0% 0%
LeRoy, Harry North Bristol B 843 0 2 0% 0%
Thompson, Tristan Harambee A 1102 0 1 0% 0%
Gillman, Beth South Bristol D 898 0 1 0% 0%