Event: Division 2

Division 2

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Sagyaman, Francis W Coventry A 2213 1 1 100% 100%
Collins, Andrew Leamington B 2261 1 1 100% 100%
Fowler, Jonathan Coventry A 2225 3 3 100% 100%
Pandya, Dhairya Kenilworth C 2102 2 2 100% 100%
Graff, Ben Kenilworth C 1122 2 2 100% 100%
Chernov, Dmytro S Rugby A 2205 1 1 100% 100%
Bylica, Michal Kenilworth C 2100 1 1 100% 100%
Cockell, Tom Leamington B 2050 3 3 100% 100%
Gundry, Arran K Banbury B 1924 1 1 100% 100%
Johnson, Mike J Coventry A 2128 2 2 100% 100%
Evans, Garry Olton B 1945 1 1 100% 100%
Gillespie, Jim A Olton B 2263 1 1 100% 100%
Peel, James Rugby A 1650 1 1 100% 100%
Whitmore, Darren H Shirley & Wythall B 2182 6 7 85.71% 85.71%
Latt, Maung M Coventry A 2038 4 5 80% 80%
Graff, Ben Kenilworth D 1985 6 8 77.78% 75%
Badger, Paul ER Kenilworth C 1840 3 4 75% 75%
Donnelly, Mike J Kenilworth C 2052 2 75% 75%
Christie, Gordon SG Shirley & Wythall B 1862 3 4 75% 75%
Stamper, Tom Coventry A 1923 2 75% 75%
Evans, Thomas Olton B 1862 3 4 75% 75%
Colburn, Paul J Rugby A 2013 5 70% 70%
Goodwin, Ed H Coventry A 1907 5 70% 70%
Charnley, Bernard J Kenilworth C 1829 2 3 66.67% 66.67%
Ingram, Keith R Shirley & Wythall B 1966 4 6 66.67% 66.67%
Pandya, Dhairya Kenilworth D 1905 1 2 66.67% 50%
Jackson, Gary C Banbury B 1983 4 62.5% 62.5%
Hollier, Mike J Olton B 2022 4 62.5% 62.5%
Edwards, Rhys Kenilworth D 1855 2 4 60% 50%
Myring, Harry Kenilworth C 1713 3 5 60% 60%
Shivakumar, Akshath Solihull B 1934 6 58.33% 58.33%
Riley, David Rugby A 1781 6 58.33% 58.33%
Kagkalis, Alex Leamington B 1867 4 7 57.14% 57.14%
Edwards, Rhys Kenilworth C 1781 ½ 1 50% 50%
Ireland, David J Kenilworth C 1784 1 2 50% 50%
Reid, Patrick D Rugby A 1772 5 50% 50%
Rowan, Paul Banbury B 1871 1 2 50% 50%
Cottom, Andrew Olton B 1710 3 50% 50%
Simpson, Joshua Leamington B 1762 3 50% 50%
Staples, Neil Banbury B 1690 ½ 1 50% 50%
Gilbert, Mark Rugby A 1748 1 2 50% 50%
Mehmood, Muhammed Solihull B 1771 2 4 50% 50%
Wilson, Joseph Solihull B 1961 ½ 1 50% 50%
Patel, Bhavesh Leamington B 1656 1 2 50% 50%
Dickson, Fred S Shirley & Wythall B 1792 ½ 1 50% 50%
Adams, Owen Shirley & Wythall B 1680 1 2 50% 50%
Pitt, Chris W Shirley & Wythall B 1690 ½ 1 50% 50%
Bayliss, Daniel Kenilworth D 1649 1 2 50% 50%
Eve, John Banbury B 1684 ½ 1 50% 50%
Badger, Paul ER Kenilworth D 1842 3 7 42.86% 42.86%
Rogers, Bernard A Kenilworth D 1527 5 41.67% 30%
Ward, Andy Kenilworth C 1775 2 5 40% 40%
Sadler, Anthony Solihull B 1801 4 37.5% 37.5%
Griffiths, Jon M Leamington B 1694 4 37.5% 37.5%
Hibbitt, Arthur Banbury B 1550 4 37.5% 37.5%
Dhande, Soham Leamington B 1536 4 37.5% 37.5%
Reynolds, Robert Olton B 1708 7 35.71% 35.71%
Waddell, Mal Banbury B 1657 2 6 33.33% 33.33%
Davies, Dylan Kenilworth D 1584 1 3 33.33% 33.33%
Brodie, Iain Solihull B 1712 5 30% 30%
Threlfall, Roger Olton B 1489 5 30% 30%
Manley, Nathan J Banbury B 1632 6 25% 25%
Thomas, David R Shirley & Wythall B 1606 6 25% 25%
Nevin, Mike Solihull B 1549 ½ 2 25% 25%
Silverman, Paul Solihull B 1457 7 21.43% 21.43%
Peace, Arnold Shirley & Wythall B 1497 1 5 20% 20%
Badley, Christopher Rugby A 1241 ½ 4 12.5% 12.5%
Ward, Chris Leamington B 1519 0 6 0% 0%
Holt, Trevor J Olton B 1391 0 2 0% 0%
Khan, Sameer Solihull B 1482 0 1 0% 0%
Wood, Philip RC Kenilworth D 1369 0 1 0% 0%
Conway, John Coventry A 1091 0 2 0% 0%
Morris, Nigel Leamington B 1493 0 1 0% 0%
Evans, Chris John Banbury B 1493 0 1 0% 0%
Harkamp, Alex Banbury B 1300 0 1 0% 0%
Warden, Mike Solihull B 1518 0 1 0% 0%
Fox, Matthew Leamington B 1226 0 1 0% 0%
Drukarczyk, Kacper Olton B 1200 0 1 0% 0%
Swani, Zachary Solihull B -400 0 1 0% 0%