Event: Goodall Cup
Opponent | Rating | Result |
---|---|---|
Manoj Natarajan | 1922 | 0 - 1 |
Trefor H Owens | 1999 | 0 - 1 |
Fredy Reber | 1181 | 1 - 0 |
Karl Searles | 1300 | |
Bayley Simpson | 1259 | 1 - 0 |
Paul Verrall | 1430 | |
Masha Visel | 1263 | |
Steven Blay | 1386 | 0 - 1 |
David Clifford | 820 | |
Robert Cronin | 1464 | 0 - 1 |
Andy Flood | 1617 | 1 - 0 |
Jasper Jeffs | 1751 | |
Mike Jenkinson | 1306 | |
Samuel Marsden | 2012 | 0 - 1 |
Lee Windridge | 1114 |
1505 = (12840 + 400 * (3 - 5)) / 8)