Cross table for City Chess Swiss 2024-25
Team | Amazon | Athenaeum | Bank of England | Barclays 1 | Barclays 2 | Bloomberg | Deutsche Bank | EBRD | Haysmacintyre/Evelyn Partners | HSBC | LSEG | Macquarie | Morgan Stanley | Qube Research & Technologies | Societe Generale | Standard Chartered |
Amazon | 2½ - 1½ | |||||||||||||||
Athenaeum | 2 - 2 | |||||||||||||||
Bank of England | 4 - 0 | |||||||||||||||
Barclays 1 | 3½ - ½ | 3 - 1 | ||||||||||||||
Barclays 2 | 2 - 2 | |||||||||||||||
Bloomberg | 1½ - 1½ | |||||||||||||||
Deutsche Bank | 1 - 3 | |||||||||||||||
EBRD | 1 - 3 | |||||||||||||||
Haysmacintyre/Evelyn Partners | 3 - 1 | |||||||||||||||
HSBC | 3½ - ½ | |||||||||||||||
LSEG | 1½ - 2½ | |||||||||||||||
Macquarie | 0 - 2 | |||||||||||||||
Morgan Stanley | 1 - 1 | |||||||||||||||
Qube Research & Technologies | 1 - 1 | |||||||||||||||
Societe Generale | 3 - 1 | |||||||||||||||
Standard Chartered |