Event: Division 3

Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Lightowler, John Gloucester C 523 1 1 100% 100%
Haynes, Chris Stroud Cubs 519 1 1 100% 100%
Francis, Joel Stroud Cubs 360 5 6 83.33% 83.33%
Stachowski, Dariusz EDF Energy 294 3 83.33% 83.33%
Harkin, George EDF Energy 322 5 6 83.33% 83.33%
Newsom, Tom EDF Energy 295 4 5 80% 80%
Pilkington, TW Anthony Cirencester C 294 6 8 77.78% 75%
Emson, Nigel C Cirencester C 295 3 4 75% 75%
Southcott-Moyers, Indy Stroud Cubs 259 8 11 72.73% 72.73%
Gudgeon-Osterritter, Tim P Gloucester C 301 5 7 71.43% 71.43%
Blumsom, Jeffrey Cirencester C 234 5 70% 70%
Bourne, Glenn S EDF Energy 224 11 68.18% 68.18%
Craven, Robin L Cirencester B 242 2 3 66.67% 66.67%
Carey, Alex Stroud Cubs 197 4 6 66.67% 66.67%
Francis, Joshua Stroud Cubs 237 2 3 66.67% 66.67%
Kolbuszewski, Martin EDF Energy 174 6 9 66.67% 66.67%
Edwards, Jacob Stroud Cubs 189 4 6 66.67% 66.67%
Lacey, David Cirencester B 238 7 64.29% 64.29%
Sida, Richard Gloucester C 206 7 64.29% 64.29%
Barks, Paul E Wotton Hall C 149 4 7 62.5% 57.14%
Hughes, Daniel EDF Energy 194 5 8 62.5% 62.5%
Venkatanarayanan, Siddharth Wotton Hall C 191 6 58.33% 58.33%
Whitehead, Steve Cirencester C 183 4 7 57.14% 57.14%
Cleverley, Tom A Wotton Hall C 108 4 7 57.14% 57.14%
West, Richard J Stroud Cubs 132 1 2 50% 50%
Taylor, Geoffrey P Gloucester C 106 11 50% 50%
Hope, Alex Wotton Hall C 123 5 50% 50%
Blencowe, Ian P Gloucester C 133 ½ 1 50% 50%
Jewell, Frank Wotton Hall C 104 9 50% 50%
Cambray, Tim J Cirencester B 115 ½ 1 50% 50%
Malan, Chris ND Cirencester C 95 2 4 50% 50%
Martin, Toby Wotton Hall C 59 2 4 50% 50%
Nokes, Stephen Cirencester B 87 2 4 50% 50%
Beardmore, Alan EDF Energy 84 ½ 1 50% 50%
Arutyunova, Karina Cirencester C 51 3 6 50% 50%
Caterer, Jim A Gloucester C 53 5 11 45.45% 45.45%
Killey, Ainsley Stroud Cubs 38 4 10 40% 40%
Petley, John Cirencester C 5 2 5 40% 40%
Southcott, Vince Stroud Cubs -36 2 5 40% 40%
Wingrove, Dave R Cirencester B 4 3 8 37.5% 37.5%
Lacey, Robert Cirencester B -51 4 37.5% 37.5%
Ho, Chung W EDF Energy 5 10 35% 35%
Sleggs, John H Cirencester C -17 10 35% 35%
Barnes, Paul Cirencester C -62 1 3 33.33% 33.33%
Bush, Stephen Cirencester B -85 2 8 25% 25%
Ashworth, Jaime Wotton Hall C -120 6 25% 25%
Howard, Eamonn G Gloucester C -165 2 8 25% 25%
Higuera, Paul Cirencester B -169 2 10 20% 20%
Reekie-Black, Matthew Stroud Cubs -141 ½ 3 16.67% 16.67%
Jones, John CH Wotton Hall C -185 ½ 3 16.67% 16.67%
Parfitt, John Gloucester C -260 1 9 11.11% 11.11%
Horton, David Stroud Cubs -307 0 2 0% 0%
Minton, Alex Cirencester B -400 0 1 0% 0%
Barnes, Paul Cirencester B -312 0 3 0% 0%
Morse, Dave C EDF Energy -400 0 1 0% 0%
Lin-Vines, Lucas Cirencester B -307 0 1 0% 0%
Hitchings, Finley Wotton Hall C -400 0 2 0% 0%
Dhok, Shreejeet Cirencester C -305 0 1 0% 0%