Cross table for Westminster
Team | Fulham Girls | Hereward House | St Pauls Girls School | Tiffin A | Westminster A | Westminster B | Westminster C | Westminster Under School |
Fulham Girls | 5½ - ½ | 5 - 1 | ||||||
Hereward House | 2 - 4 | 3 - 3 | ||||||
St Pauls Girls School | 1½ - 4½ | |||||||
Tiffin A | 0 - 6 | 0 - 6 | 0 - 6 | |||||
Westminster A | ½ - 5½ | 3 - 3 | ||||||
Westminster B | 5 - 1 | |||||||
Westminster C | 4 - 2 | |||||||
Westminster Under School |