Event: MID En Passant Cup

MID En Passant Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Varley, Nicolas Hastings & St Leonards 3 599 1 1 100% 100%
Taylor, Martin R Rainham (Kent) 3 570 1 1 100% 100%
Jacobs, Robert Tunbridge Wells 3 573 1 1 100% 100%
Riddoch, Alan E Maidstone 3 570 1 1 100% 100%
Dakin, Adam Weald of Kent 1 554 1 1 100% 100%
Blewitt, Stephen D Hastings & St Leonards 3 533 1 1 100% 100%
Tassell, Hugh G Tunbridge Wells 3 522 3 3 100% 100%
Hudson, Jeremy Hastings & St Leonards 3 520 2 2 100% 100%
Shahoud, Mike Tunbridge Wells 3 506 1 1 100% 100%
Smith, Peter Maidstone 3 490 1 1 100% 100%
Woolacott, Rob Swale 1 513 1 1 100% 100%
Kimber, John D Hastings & St Leonards 3 518 1 1 100% 100%
Osina, Nigel Maidstone 3 504 1 1 100% 100%
Cox, Robert Maidstone 3 0 0 0 100% 0%
Wheeler, James M Hastings & St Leonards 3 466 5 90% 90%
Bond, Stephen Tunbridge Wells 3 408 4 87.5% 87.5%
Goodfellow, Russell R Tunbridge Wells 3 427 3 83.33% 83.33%
Cosens, Derek Hastings & St Leonards 3 380 3 83.33% 83.33%
Smith, David W Maidstone 3 374 3 83.33% 83.33%
Talsma, Paul A Weald of Kent 1 404 4 5 80% 80%
Anstead, Jerry Tunbridge Wells 3 365 2 75% 75%
Karpinski, C Lucjan Tunbridge Wells 3 368 2 75% 75%
Woodhams, Mason Hastings & St Leonards 3 325 3 4 75% 75%
Stevens, Thomas Tunbridge Wells 3 317 2 75% 75%
Springett, Robert Rainham (Kent) 3 279 5 70% 70%
Broadbent, Hugh Snodland 1 267 5 70% 70%
Owens, Trefor H Rainham (Kent) 3 307 2 3 66.67% 66.67%
Smith, Douglas J Maidstone 3 248 2 3 66.67% 66.67%
Clifford, Gary R Rainham (Kent) 3 238 4 6 66.67% 66.67%
Nevols, Keith Swale 1 254 4 62.5% 62.5%
Dirmauskas, Peter Maidstone 3 189 3 5 60% 60%
Tidmarsh, David A Tunbridge Wells 3 190 6 58.33% 58.33%
Jefferies, Tyrone R Swale 1 195 6 58.33% 58.33%
Cove, Henry Hastings & St Leonards 3 187 3 50% 50%
Hart Dyke, James Weald of Kent 1 151 3 6 50% 50%
Heath, David R Maidstone 3 138 5 50% 50%
Beavis, Barrington Maidstone 3 133 1 2 50% 50%
Ahmed, Omar Rainham (Kent) 3 150 3 50% 50%
Velayudham, Kartik Tunbridge Wells 3 151 1 2 50% 50%
Shevlane, Paul Snodland 1 139 2 4 50% 50%
Marshall, Chris Rainham (Kent) 3 138 1 2 50% 50%
Clark, Ian J Maidstone 3 121 2 4 50% 50%
Hickey, Peter Snodland 1 117 3 50% 50%
Warrick, David H Weald of Kent 1 119 2 4 50% 50%
Oram, Clive Weald of Kent 1 106 5 50% 50%
Robertson, James C Tunbridge Wells 3 114 1 2 50% 50%
Tickner, Greg Snodland 1 111 2 4 50% 50%
Woodfield, Richard Tunbridge Wells 3 104 3 50% 50%
Namouk, Omer A Hastings & St Leonards 3 110 ½ 1 50% 50%
Milner, Ben Tunbridge Wells 3 110 1 2 50% 50%
Willson, Gary Hastings & St Leonards 3 128 ½ 1 50% 50%
Marsh, Duncan RJ Swale 1 104 1 2 50% 50%
Sawyer, Barry Swale 1 93 1 2 50% 50%
Hollands, George E Snodland 1 88 2 5 40% 40%
Gedminas, Vytautas Swale 1 58 2 5 40% 40%
Lyakh, Oleg Weald of Kent 1 27 2 5 40% 40%
Munford, David A Maidstone 3 65 4 37.5% 37.5%
Stonehouse, Tom H Rainham (Kent) 3 56 4 37.5% 37.5%
Miners, Neil Snodland 1 -141 ½ 3 37.5% 16.67%
Hyde, Keith G Swale 1 38 2 6 33.33% 33.33%
Page, David A Swale 1 5 1 3 33.33% 33.33%
Tucker, Constantine Rainham (Kent) 3 -8 1 3 33.33% 33.33%
Stock, William Rainham (Kent) 3 -18 2 6 33.33% 33.33%
Gillard, Andrew L Swale 1 -21 1 3 33.33% 33.33%
Simpson, Dennis Swale 1 -15 1 3 33.33% 33.33%
Hossack, Keith Hastings & St Leonards 3 -37 1 3 33.33% 33.33%
Lane, Robert E Maidstone 3 -4 5 30% 30%
Barnes, David JR Rainham (Kent) 3 -30 ½ 2 25% 25%
Kelly, Paul J Hastings & St Leonards 3 -42 1 4 25% 25%
Palmer, Charlie Snodland 1 -81 ½ 2 25% 25%
Thompson, Robert G Snodland 1 -76 1 5 20% 20%
Elliston, Robert V Weald of Kent 1 -107 ½ 3 16.67% 16.67%
Wilson, Robin M Tunbridge Wells 3 -260 0 1 0% 0%
Lettington, David Snodland 1 -264 0 3 0% 0%
Horner, Mark Weald of Kent 1 -268 0 3 0% 0%
Lappin, Ian Swale 1 -256 0 1 0% 0%
Bryant, Marc A Hastings & St Leonards 3 -261 0 2 0% 0%
Jozwiak, Umberto Joe Hastings & St Leonards 3 -303 0 3 0% 0%
Orchard, Peter Tunbridge Wells 3 -290 0 1 0% 0%
Broadhead, Geoffrey Weald of Kent 1 -292 0 2 0% 0%
Chandler, Gregory F Hastings & St Leonards 3 -296 0 1 0% 0%
Wise, Christopher MW Maidstone 3 -300 0 1 0% 0%
Latuskie, Ian Weald of Kent 1 -304 0 1 0% 0%
Kourmandraki, Nikoleta Rainham (Kent) 3 -287 0 1 0% 0%
Boyes, Jason Snodland 1 -284 0 1 0% 0%
Oakman, Steve Hastings & St Leonards 3 -277 0 1 0% 0%