Knockout table for Peter Harrison Knockout Cup
Forest of Dean | 2½ | * | Wotton Hall | 4 | |
Wotton Hall | 3½ | ||||
* | * | ||||
* | |||||
Stroud | 2½ | Stroud | 4½ | Stroud | 2 |
Gloucester | 3½ | ||||
* | Knights | 1½ | |||
* |
Forest of Dean | 2½ | * | Wotton Hall | 4 | |
Wotton Hall | 3½ | ||||
* | * | ||||
* | |||||
Stroud | 2½ | Stroud | 4½ | Stroud | 2 |
Gloucester | 3½ | ||||
* | Knights | 1½ | |||
* |