Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Agaba Muizz M None 356222A 0986P 1049P 0000
Aggarwal Jai M None 340641G 1200K 1300K 1396K
Akinrotimi Elijah M Gold 355952L 1144K 1268A 0000
Akram Aahil M Gold 362517F 0900P 0801A 0000
Alexa Ovidiu M None 353787A 1175P 0000 0000
Ali Ismael M Gold 360462H 0931P 0792A 0000
Andreez Sheldon M None 345019D 0982K 0881K 0000
Andreez Sheldon None 0000 0000 0000
Arun Mithun M Gold 363551L 0583P 0648K 0000
Atazadeh Kamran-Cyrus M Gold 345420E 0966P 0947K 0984P
Aurangabadkar Anish R M Gold 315866E 0000 0000 0000
Bablu Gagan M Gold 354175H 2004A 1818K 0000
Babu Rahul M Gold 316633J 2296A 2122K 0000
Barseghyan Gregory M Bronze 341844D 1679K 1550K 1842K
Batchelor Mark M Gold 369555E 2098K 1976K 0000
Beazley Eric F None 340879G 1126K 0000 1081K
Bhargava Arnav M None 328255H 0000 0000 0928K
Bhargava Aarav M None 330531E 0000 0000 0814K
Bhat Advay M None 319589C 0000 0000 0000
Bhatt Rishaan M Gold 350533K 0769P 1261A 0000
Binny Arjun M None 342278B 0846K 0971K 1327P
Boby Shawn M None 341510H 1276K 1457K 0941K
Boopathy Harsheth M None 340001D 0000 0000 0000
Broad Michael J M Gold 107313J 1611K 0000 1686K
Brooks Daniel M Bronze 313148J 1565K 1559K 0000
Brown Adam M None 341286G 0000 0763P 0000
Butt Suliaman M None 0000 0000 0000
Butt Suliaman M None 356525H 1384P 0000 0000
Cepoi Gesneria-Codruta F Gold 330524H 1421K 1457A 1407K
Chopra Raashi F None 330173E 0000 0000 0000
Choueiri Theodore M None 357180E 1052P 0000 0000
Clarke-Hearn Fergus M None 0000 0000 0000
Clarke-Hearn Fergus M None 356524F 1533P 0000 0000
Colter Nigel M Gold 108670E 1698A 1844K 1837K
Cross Ian K M Bronze 109134H 1682A 0000 0000
Das Devorshi M None 311668C 0000 1107K 1065K
Das Risheen M None 340030L 0000 0000 0000
Devanathan Harshathan M None 341269G 1147K 1122K 0000
Dhir Jai Alexander M Gold 321683E 1133K 1064K 0000
Dhoot Mitul M None 341370G 1109P 1097K 0890K
Doherty Ivor M Bronze 285784E 1354P 0000 0000
Eames Robert S M Gold 110027A 2213A 2095K 2239K
Enayat Javid M None 342224A 1548P 1319K 0000
Eshwar Ananya F None 326054K 0000 0942K 0957K
Espinosa-Brown Lorenzo M None 345615J 1543K 0000 0000
Fernandes Shion M None 344704C 1533K 1530K 0000
Foale Ron M Gold 271670H 1629K 1370P 1479K
Foley Thomas Joseph M None 0000 0000 0000
Forster-Tenny Mabel F Gold 346459D 1020K 1045K 0000
Foster Brian E M None 128164B 1686K 1462K 1525K