Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Lord Peter R M Bronze 208820E 1667K 0000 1701K
Machutadze Nicholas M None 330534L 1062P 0673K 0000
Mangalagiri Pranav M Gold 327476H 1161K 1263K 1283K
Martellotta Gabriele M Gold 319506F 1419K 1276K 1293K
Mathew Aidan M None 343787F 0000 0807P 0936P
Mayank Vivaan M None 342122D 0000 0596K 0650K
Mersin Nicholas M None 345637H 0818K 0625K 0000
Milicevic Boris M None 322007C 0000 0996K 0000
Mohammed Aram M None 0000 0000 0000
Mohammed Aram M None 346521E 1668K 1590K 0000
Morgan Tamir M Gold 362830K 1559K 1645P 0000
Morton Samuel M Bronze 342310E 1285P 0000 0000
Motorwala Muhammad M None 340032D 0000 0000 0000
Muthukumar Kavin Mrityunjayan M Gold 362880C 0883P 0684A 0000
Muthukumar Lalith Nirupamaa F Gold 370237G 0000 0515P 0000
Nandi Asoke K M Bronze 248758F 1541K 0000 1407K
Nandi Hridik M None 341325B 1414P 1239K 0000
Nargund Soumya F None 342642H 1300K 1258P 1515P
Nargund Sujan M None 340642J 1612K 1616K 1384K
Nathwani Jai M None 340640E 0000 0000 0000
Ng Jacob M None 325426E 1082K 0852K 0000
Okike David C M Gold 116452B 2264A 1949P 0000
Olayinka Ifemuyiwa M Gold 364359B 1543K 1498K 0000
Oragwu Chukwunonso M Gold 330839L 2252K 2161A 0000
Palampathi Sanjit M Gold 319349E 0000 0948K 0909K
Pandian Naren M None 340878E 0943P 1074K 0000
Parakh Shlok M Gold 343057B 1637A 1409K 0000
Parola Pavan M Gold 341782H 1280K 1329K 0000
Passi Anshu M None 340002F 0000 0000 0000
Patange Rashi None 341113J 0000 0675K 0000
Patange Ansh M None 340034H 1218K 1328K 0998K
Patel Mayun M None 341157G 0000 0000 0000
Patil Ruddhav P M Gold 342759G 0712K 0652A 0000
Pearce Finian M Gold 350991G 1262K 1285A 0000
Peddireddi Satya M None 331523L 0000 0000 0999K
Pordes Ben M None 208983L 0000 0000 0000
Powell Ludovic M None 0000 0000 0000
Prabhushankar Arivukkathir M None 341186C 0000 0000 0000
Pranneth Bommi None 0000 0000 0000
Price Michael C M Gold 173127A 1698K 0000 1592K
Raja Nithilan M None 315410F 0000 0000 0000
Rangula Rudransh Goud M Gold 347028D 0659P 0839A 0000
Ranpura Shivam M None 345026A 1041K 1150K 0000
Ranpura Shivam Y M None 0000 0000 0000
Ravaendhran Brinthan M None 0000 0000 0000
Ravaendhran Ravi M None 345105H 1259P 1365K 0000
Ravikumar Kavin M None 340161D 0000 0000 0000
Robinson-Brown Zane M None 341429C 0551P 0532K 0000
Robinson-Brown Jaxon M None 341428A 0831K 0700K 0000
Sagade Nivedita F None 340639J 1750P 0000 1644K