Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Alexander Eugenia F Gold 349148B 1779K 1520P 1779K
Ali Shahyan M Gold 312325L 1619K 1506K 1625K
Audi Vikranth M None 343486C 1501P 0000 1501P
Avendano Mario M None 314843K 0000 0000 0000
Avlonitis Vassilios M Gold 351327A 1348A 0000 1344K
Baker Marcus D M None 106089C 1970P 1519P 1887P
Barasi Paul DL M None 106176J 1862K 0000 1862K
Blackburn Andrew J M None 193292F 0000 0000 0000
Boitier Alex M None 273724D 1747K 1959P 1747K
Boyce Mike A M Bronze 107112K 1848K 0000 1858K
Brett Alex I M Gold 179703H 1535K 1337K 1535K
Cannon Neil M Gold 173140D 1945K 0000 1956A
Carpenter Stephen CD M Gold 144936K 1750K 1794P 1761A
Doorduin Lara F Gold 328584E 1173K 1097K 1107K
Dubey Mark J M None 109885J 2019K 0000 2019K
Fincham Leon HJ M Bronze 110578E 1726A 0000 1725A
Fonseka Anik M Gold 275153H 1778A 1688P 1764A
Fothergill Craig S M Bronze 299640G 1818K 1801P 1818K
Garcia Jeric M Bronze 352910B 1718P 1560P 1718P
Gibbons Paul JJ M Bronze 111183J 1839K 0000 1839K
Granat Russell G M Gold 111505E 2254K 2344K 2239A
Haridas Girinath M None 277139B 1979K 0000 1967K
Harley Andrew D M Gold 112119E 2175K 0000 2146K
Hasson Peter M Gold 158308G 2124A 2049K 2112A
Heppell Ian N M Gold 112529B 1971K 0000 1967K
Hettikarannagoda Uthpala F Bronze 370854J 1342P 0000 0000
Hughes Anthony M Gold 113153K 1870A 0000 1858A
Ingle Sean M M Bronze 301284A 1899K 0000 1885K
Kucukyildiz Alp Tugrul M None 311817E 1211P 1492K 1211P
Lake Martin M Bronze 182198C 1478K 1348K 1494K
Lickman Paul M Bronze 248324F 1422K 1334P 1442K
Mallick Ismail M Gold 331215L 1400K 1571K 1401K
Nagirna Elizabeth F None 359807L 1184K 0817K 1184K
Osborne Marcus E M Gold 116521F 2193K 0000 2190K
Patel Parisa F Gold 328603E 1137A 1167A 1037A
Phillips Owen S M Gold 173125H 1944K 1928K 1944K
Phillips Owen S M None 0000 0000 0000
Picot Russell C M Gold 117123K 2186K 1981P 2172K
Polanyk John M Gold 133895L 1816A 1827P 1764K
Qiu Yong M Gold 329783E 1368K 1275K 1375A
Qiu Winston M Gold 322527G 1254K 1276K 1254K
Rennie Gordon M Bronze 233773D 1853K 1639P 1834K
Roets Nicholas M Gold 304552D 1505K 1397K 1505K
Rosen Daniel B M Gold 118218D 2118A 1740K 2138A
Selim Omar M None 318754J 1493K 1394K 1486K
Selvarattinam Gengadharan Gold 118693A 1438A 1310A 1447A
Shierlaw Hamish M None 291531F 1633K 0000 1633K
Slonczuk Pawel M Gold 315095B 1677K 1658K 1677K
Sood Kamaljit M None 321499A 1078K 1206P 1058K
Suarez Real Alberto M Bronze 285691J 2391K 2321K 2397K