Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Agaba Muizz M None 356222A 0986P 1049P 0986P
Aggarwal Jai M None 340641G 1200K 1300K 1200K
Akinrotimi Elijah M Gold 355952L 1076K 1215A 1076K
Alexa Ovidiu M None 353787A 1175P 0000 1175P
Ali Ismael M Gold 360462H 0931P 0806A 0931P
Andreez Sheldon M None 345019D 0982K 0881K 0982K
Andreez Sheldon None 0000 0000 0000
Arun Mithun M Gold 363551L 0583P 0639K 0583P
Atazadeh Kamran-Cyrus M Gold 345420E 0846P 0947K 0846P
Aurangabadkar Anish R M Gold 315866E 0000 0000 0000
Bablu Gagan M Gold 354175H 1977A 1807K 1977A
Babu Rahul M Gold 316633J 2282A 2132K 2282A
Barseghyan Gregory M Bronze 341844D 1679K 1550K 1679K
Batchelor Mark M Gold 369555E 2060P 1973K 2060P
Beazley Eric F None 340879G 1126K 0000 1126K
Bhargava Arnav M None 328255H 0000 0000 0000
Bhargava Aarav M None 330531E 0000 0000 0000
Bhat Advay M None 319589C 0000 0000 0000
Bhatt Rishaan M Gold 350533K 0769P 1197A 0769P
Binny Arjun M None 342278B 0846K 0971K 0846K
Boby Shawn M None 341510H 1276K 1457K 1276K
Boopathy Harsheth M None 340001D 0000 0000 0000
Broad Michael J M None 107313J 1607K 0000 1607K
Brooks Daniel M Bronze 313148J 1565K 1559K 1565K
Brown Adam M None 341286G 0000 0763P 0000
Butt Suliaman M None 0000 0000 0000
Butt Suliaman M None 356525H 1170P 0000 1170P
Cepoi Gesneria-Codruta F Gold 330524H 1411A 1456A 1411A
Chopra Raashi F None 330173E 0000 0000 0000
Choueiri Theodore M None 357180E 1052P 0000 1052P
Clarke-Hearn Fergus M None 356524F 1533P 0000 1533P
Clarke-Hearn Fergus M None 0000 0000 0000
Colter Nigel M Gold 108670E 1689K 1844K 1689K
Cross Ian K M Bronze 109134H 1696A 0000 1696A
Das Devorshi M None 311668C 0000 1107K 0000
Das Risheen M None 340030L 0000 0000 0000
Devanathan Harshathan M None 341269G 1147K 1122K 1147K
Dhir Jai Alexander M Gold 321683E 1133K 1064K 1133K
Dhoot Mitul M None 341370G 1109P 1097K 1109P
Doherty Ivor M Bronze 285784E 1354P 0000 1354P
Eames Robert S M Gold 110027A 2222A 2115K 2222A
Enayat Javid M None 342224A 1548P 1319K 1548P
Eshwar Ananya F None 326054K 0000 0942K 0000
Espinosa-Brown Lorenzo M None 345615J 1543K 0000 1543K
Fernandes Shion M Gold 344704C 1533K 1530K 1533K
Foale Ron M Bronze 271670H 1629K 1376P 1629K
Foley Thomas Joseph M None 0000 0000 0000
Forster-Tenny Mabel F Gold 346459D 1020K 1045K 1020K
Foster Brian E M None 128164B 1686K 1462K 1686K
Fulhaber Matthieu M None 349853A 1605K 1423K 1605K