Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Adds Owen M Bronze 345737A 7072 0927P
Allen Patrick M Gold 371850F 820 0000
Aloysius James A M None 316787C 7519 1153K
Cairns Adam M None 314168J 2556 1080A
Catalini Roberto M Gold 370399L 820 0000
Chemer Lev None 362601F 2780 1027P
Chen Eric M Gold 369426E 2557 0000
Delaney Lorcan M Bronze 359692J 2780 1157P
Faller Gideon M Gold 353529A 7072 1214K
Gabriel Arawin M Gold 360499J 820 1255K
Gaidi Theo M None 362600D 2780 0658P
Green Rory M None 343135G 7519 0950K
Griffiths Joey M Gold 354570C 2780 1256K
Gurung Aryan M Gold 370943H 820 0638P
Hafis Zarif None 343134E 7519 0950K
Kalinchenko Vlad M Gold 362599A 2780 1087P
Kler Krishna M None 325076D 7519 0000
Li Ethan M None 2780 0000
McGibney Gregory M None 344677D 7519 0000
Morton Jack Arthur M Gold 359693L 2780 1140P
Muhsen Bayan M None 360500A 7519 1030K
O'Hara Liam M None 343964B 7519 0000
Oliver James M Gold 370061G 820 0000
Rai Ace M Gold 371284K 820 0602P
Ren Jake M None 2780 0000
Roberts Oliver M Gold 343133C 7519 1060K
Roberts Max M Gold 370771E 820 0961K
Sunuwar Sanyog M None 354423A 7519 1074K
Welling Zac M Gold 322808D 7072 1923K
Williamson Oscar M Gold 361220L 7519 1254P
Wilson Morgan M Gold 369904D 820 0782K
Wright Jake M None 344357H 7519 0000