Dorset Centenary Open

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Jacob Connor Boswell1  (w17)1  (b8) ½  (w2)1  (b7)1  (b9)
2Richard M Webb1  (b5)1  (w9) ½  (b1)1  (w3)1  (b7)
3Mike P Waddington ½  (b23)1  (w19)1  (b14)0  (b2)1  (w12)
4Patrick CM Duncan ½  (w )1  (b10)0  (w7)1  (w23)1  (b15)
5Finn Schell0  (w2)1  (b20)0  (w16)1  (b25)1  (w17)3
6Allan J Pleasants ½  (w10) ½  (b11) ½  (w17) ½  (b13)1  (w22)3
7Bruce L Baer1  (b18)1  (w12)1  (b4)0  (w1)0  (w2)3
8Andy Hill1  (b26)0  (w1)1  (b19)0  (w9)1  (b14)3
9Keith DF Gregory1  (b )0  (b2)1  (w25)1  (b8)0  (w1)3
10John P Weatherlake ½  (b6)0  (w4)1  (b18)0  (w14)1  (b20)
11Edward Barker ½  (b24) ½  (w6)0  (b21)1  (w19) ½  (b16)
12Richard Smith1  (b28)0  (b7)1  (w13) ½  (w15)0  (b3)
13Colin Purdon0  (b19)1  (w18)0  (b12) ½  (w6)1  (b23)
14Christian F Westrap ½  (w25)1  (b22)0  (w3)1  (b10)0  (w8)
15Dominic V Gibbs ½  (w20)1  (b27) ½  (w24) ½  (b12)0  (w4)
16Dildarav Lishoy Gengis Paratazham ½  (w ) ½  (w23)1  (b5)-  ( ) ½  (w11)
17Steve B Peirson0  (b1)1  (w26) ½  (b6) ½  (w20)0  (b5)2
18Leonard J Laker0  (w7)0  (b13)0  (w10)1  (b )1  (b26)2
19Andrew Ponting1  (w13)0  (b3)0  (w8)0  (b11)1  (w25)2
20Colin B Knight ½  (b15)0  (w5)1  (w27) ½  (b17)0  (w10)2
21Cian Ward ½  (w ) ½  (b25)1  (w11)-  ( )-  ( )2
22Eric D Gardiner ½  (w )0  (w14) ½  (b23)1  (w26)0  (b6)2
23David A Cordner ½  (w3) ½  (b16) ½  (w22)0  (b4)0  (w13)
24C Bruce Jenks ½  (w11) ½  (b ) ½  (b15)-  ( )-  ( )
25Ian Deswarte ½  (b14) ½  (w21)0  (b9)0  (w5)0  (b19)1
26Paul A Aston0  (w8)0  (b17)1  (w )0  (b22)0  (w18)1
27Mark Littleton ½  (w )0  (w15)0  (b20)-  ( )-  ( ) ½
28Jon S Friedland0  (w12)-  ( )-  ( )-  ( )-  ( )0