Dorset Centenary U1900

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Ben Carpenter-Friend1  (w14)1  (b33)1  (w2)1  (b3)1  (w4)5
2Dennis Stokes-Carter1  (b7)1  (w22)0  (b1)1  (w17)1  (b10)4
3Paul J Kelly1  (b21)1  (w31)1  (b10)0  (w1) ½  (b5)
4Coby Graff ½  (w5)1  (b34)1  (w32)1  (b22)0  (b1)
5Alan Moseley ½  (b4) ½  (w13)1  (b27)1  (w7) ½  (w3)
6Graham J Willetts1  (b24)0  (w10) ½  (b31) ½  (w26)1  (w20)3
7Hugo Melling0  (w2)1  (b30)1  (w16)0  (b5)1  (w22)3
8Simon M Redmill ½  (w9) ½  (b15)1  (w28) ½  (w ) ½  (b11)3
9Stephen Bolton ½  (b8)1  (w18) ½  (b17)0  (w10)1  (b26)3
10Thomas Trach1  (w25)1  (b6)0  (w3)1  (b9)0  (w2)3
11Mark A Potter ½  (w15) ½  (b28)1  (w33) ½  (b20) ½  (w8)3
12Frank J Pittman ½  (w ) ½  (w17) ½  (b26)1  (w31) ½  (b13)3
13Niclas Hordnes ½  (w ) ½  (b5) ½  (w15)1  (b32) ½  (w12)3
14Peter Wilcock0  (b1)1  (w21)0  (b22) ½  (b25)1  (w28)
15Brendan O'Gorman ½  (b11) ½  (w8) ½  (b13) ½  (w29) ½  (w16)
16Tim Jones ½  (b26) ½  (w20)0  (b7)1  (w24) ½  (b15)
17Tim Joyce1  (w30) ½  (b12) ½  (w9)0  (b2) ½  (w19)
18Scott Leadbetter ½  (w19)0  (b9) ½  (w25) ½  (b23)1  (w32)
19Chris JP Leeson ½  (b18) ½  (w26)0  (b20)1  (w33) ½  (b17)
20Krish Keshari ½  (w ) ½  (b16)1  (w19) ½  (w11)0  (b6)
21George Georgiou0  (w3)0  (b14)1  (w30)0  (b28)1  (b33)2
22Reenen J Du Toit1  (w23)0  (b2)1  (w14)0  (w4)0  (b7)2
23Rob McClatchey0  (b22) ½  (w29) ½  (b24) ½  (w18) ½  (b30)2
24David R Heath0  (w6) ½  (b25) ½  (w23)0  (b16)1  (w )2
25Zander Booth0  (b10) ½  (w24) ½  (b18) ½  (w14) ½  (b27)2
26Thomas Philidor ½  (w16) ½  (b19) ½  (w12) ½  (b6)0  (w9)2
27Martin J Clancy ½  (w28)0  (b32)0  (w5)1  (b34) ½  (w25)2
28Timothy J Chapman ½  (b27) ½  (w11)0  (b8)1  (w21)0  (b14)2
29Arnold Acibar0  (w33) ½  (b23)1  (w34) ½  (b15)-  ( )2
30Stephen O'Toole0  (b17)0  (w7)0  (b21)1  (w ) ½  (w23)
31Stephen M Pollyn1  (w )0  (b3) ½  (w6)0  (b12)-  ( )
32Michael D Plumb ½  (w )1  (w27)0  (b4)0  (w13)0  (b18)
33Nicholas B Stout1  (b29)0  (w1)0  (b11)0  (b19)0  (w21)1
34David P Curran ½  (w )0  (w4)0  (b29)0  (w27)-  ( ) ½