Board | Home | Fenton 'A' | Holmes Chapel | Away | |
---|---|---|---|---|---|
1 (B) | 2040 | B Richardson, Alex | 1 - 0 | G Hancock, Michael L | 2020 |
2 (W) | 1948 | B Floresc, Petru | 1 - 0 | G Turner, John M | 1943 |
3 (B) | 1868 | B Capatina, Kasian | ½ - ½ | N Lee, Michael A | 1711 |
4 (W) | 1666 | N Valentine, Glyn D | 0 - 1 | G Hanlon, James Richard | 1600 |
Total | 7522 | 2½ - 1½ | Total | 7274 |
Last update Steve Emmerton Tue 16th May 2023 22:35. Reported by Steve Emmerton Tue 16th May 2023 22:35. Verified By John Turner Sat 20th May 2023 20:37