Board | Home | Alsager 'B' | Fenton 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 1707 | G Thomason, Alan E | ½ - ½ | N Hill, Steve R | 1867 |
2 (W) | 1731 | G Twentyman, Tim | 0 - 1 | B Capatina, Kasian | 1835 |
3 (B) | 1661 | G Blackburn, Jon EW | ½ - ½ | G Hyde, Railton W | 1733 |
4 (W) | 1567 | G Blackburn, Sandra G | 1 - 0(def) | N Default | 0000 |
Total | 6666 | 2 - 2 | Total | 5435 |
Last update Colin Abell Wed 3rd Jan 2024 17:26. Reported by Steve Emmerton Tue 2nd Jan 2024 22:32. Verified By Alan Thomason Wed 3rd Jan 2024 00:45