Board | Home | Central 2 | Gambit 5 | Away | |
---|---|---|---|---|---|
1 (B) | 1905 (1878) | B Griffiths, Alan R | 1 - 0 | G Krastev, Boris | 1500 (1470) |
2 (W) | 1556 (1589) | G Fraser, Chris A | 1 - 0 | G Harrison, Nikolai | 1448 (1678) |
3 (B) | 1520 (1431) | G Meade, Alex | 0 - 1 | B Pownall, Thomas | 1544 (1588) |
4 (W) | 1458 (1457) | G Argyle, Kevin | 0 - 1 | B Lovatt, Adam | 1441 (1449) |
Total | 6439 | 2 - 2 | Total | 5933 |
Last update Marian Silviu Talmacel Wed 20th Sep 2023 15:01. Reported by Marian Silviu Talmacel Wed 20th Sep 2023 15:01. Verified By Kevin Argyle Wed 20th Sep 2023 15:31