Board | Home | Central 2 | West Bridgford 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1500 (1681) | G Nader, Nader | 0 - 1 | G Adamski, Tomasz D | 1757 (1764) |
2 (W) | 1520 (1431) | G Meade, Alex | 1 - 0 | B Carter, Hamish | 1450 (1386) |
3 (B) | 1458 (1457) | G Argyle, Kevin | 1 - 0 | G Walker, Daniel | 1443 (1444) |
4 (W) | 1316 (1312) | N Turner, Mark | ½ - ½ | G Orehhov, Leo | 1300 (1179) |
Total | 5794 | 2½ - 1½ | Total | 5950 |
Last update Kevin Argyle Tue 23rd Jan 2024 08:48. Reported by Kevin Argyle Tue 23rd Jan 2024 08:48. Verified By
Comments
kargyle
Tue, 23/01/2024 - 08:49
Permalink
Match dispute
Result now agreed between captains.