Board | Home | Gambit 5 | Central 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1598 (1564) | G Talmacel, Marian | 0 - 1 | G Nader, Nader | 1500 (1681) |
2 (W) | 1544 (1588) | B Pownall, Thomas | 1 - 0 | G Meade, Alex | 1520 (1431) |
3 (B) | 1500 (1470) | G Krastev, Boris | 0 - 1 | G Argyle, Kevin | 1458 (1457) |
4 (W) | 1448 (1678) | G Harrison, Nikolai | 1 - 0 | N Turner, Mark | 1316 (1312) |
Total | 6090 | 2 - 2 | Total | 5794 |
Last update Kevin Argyle Tue 23rd Jan 2024 22:51. Reported by Kevin Argyle Tue 23rd Jan 2024 22:51. Verified By