Board | Home | Greater London 1 | Metropolitan 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2253 (2270) | G Zapolskis, Antanas | 1 - 0 | G Deflesselle, Tanguy | 2224 (2215) |
2 (W) | 2214 (2124) | N Phan, Stefanus | ½ - ½ | G Astrom, Lars | 2201 (2171) |
3 (B) | 2099 (2075) | G Stojanas, Justinas | ½ - ½ | G Calvert, D Ian | 2022 (2026) |
4 (W) | 2037 (2015) | G Rihel, Jason M | 0 - 1 | G Lees, Fraser A | 1998 (1975) |
5 (B) | 1959 (1912) | G Horan, George | 1 - 0 | G Vachtfeidl, Petr | 1952 (1960) |
6 (W) | 2030 (2042) | B Ismailov, Roman | 1 - 0 | G Carmichael, Ned | 1927 (1930) |
7 (B) | 1861 (1864) | G McDonnell, James J | 1 - 0 | G Lenaghan, Kevin P | 1842 (1821) |
8 (W) | 0000 (1948) | B Dawson, Euan | ½ - ½ | G Stewart, Noel M | 1641 (1674) |
Average | 1807 | 5½ - 2½ | Average | 1976 |
Last update Tyrone Jefferies Tue 14th Nov 2023 21:41. Reported by Tyrone Jefferies Tue 14th Nov 2023 21:41. Verified By Noel Stewart Wed 15th Nov 2023 03:00