Board | Home | Greater London 1 | Imperial College London 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2275 (2270) | G Zapolskis, Antanas | 0 - 1 | G Bottazzi, Ulysse | 2194 (2346) |
2 (W) | 2173 (2124) | N Phan, Stefanus | 0 - 1 | G Jain, Gautam R | 2117 (2143) |
3 (B) | 2104 (2049) | G Brackmann, Hendrik | ½ - ½ | B Adriel, Au | 1999 (1984) |
4 (W) | 2088 (2075) | G Stojanas, Justinas | 0 - 1 | G Hafstad, Leif | 1962 (1976) |
5 (B) | 2040 (2042) | B Ismailov, Roman | 0 - 1 | B Smith, George | 1777 (1807) |
6 (W) | 2021 (2015) | G Rihel, Jason M | 1 - 0 | G Gunawardana, Thivan M | 1630 (1635) |
7 (B) | 2021 (2004) | G Blades, Nigel W | ½ - ½ | N Tan, Samuel | 0000 (1911) |
8 (W) | 1859 (1838) | G Vasiliev, Dmitry | 1 - 0 | G Koh, Kahngjoon | 0000 (1633) |
Average | 2073 | 3 - 5 | Average | 1460 |
Last update Tyrone Jefferies Tue 20th Feb 2024 21:26. Reported by Tyrone Jefferies Tue 20th Feb 2024 21:26. Verified By Gautam Ramdas Jain Tue 20th Feb 2024 21:33