Board | Home | Greater London 1 | Wanstead 1 | Away | |
---|---|---|---|---|---|
1 (W) | 2270 (2270) | G Zapolskis, Antanas | 1 - 0 | G Cawdery, John | 2098 (2086) |
2 (B) | 2182 (2124) | N Phan, Stefanus | ½ - ½ | N Spearman, David | 2099 (2110) |
3 (W) | 2091 (2075) | N Stojanas, Justinas | ½ - ½ | G Rix, Steven JL | 2007 (2019) |
4 (B) | 2034 (2015) | G Rihel, Jason M | 0 - 1 | B Whitton, Terry D | 1921 (1946) |
5 (W) | 2054 (2042) | B Ismailov, Roman | 0 - 1 | P Hunnable, Ian D | 1903 (1927) |
6 (B) | 1918 (1948) | B Dawson, Euan | ½ - ½ | N Karacsony, Istvan | 1840 (1887) |
7 (W) | 1879 (1864) | G McDonnell, James J | 1 - 0 | N Colclough, Ryan | 1746 (1714) |
8 (B) | 1852 (1838) | G Vasiliev, Dmitry | 1 - 0 | G Jones, Keith S | 1747 (1732) |
Average | 2035 | 4½ - 3½ | Average | 1921 |
Last update Mark Murrell Tue 13th Feb 2024 23:26. Reported by Mark Murrell Tue 13th Feb 2024 23:26. Verified By Tyrone Jefferies Wed 14th Feb 2024 01:48