Board | Home | Albany 1 | Wimbledon 1 | Away | |
---|---|---|---|---|---|
1 (W) | 2127 (2091) | G Senior, Gary | 1 - 0 | N Haridas, Girinath | 1967 (1967) |
2 (B) | 2094 (2068) | G Sagues, Vincent | 1 - 0 | B Boyce, Mike A | 1876 (1858) |
3 (W) | 0000 (2154) | G Welford-Ranson, Forbes | 1 - 0 | G Carpenter, Stephen CD | 1778 (1761) |
4 (B) | 2063 (2147) | G Dunn, Maxim W | 1 - 0 | N Baker, Marcus D | 1768 (1887) |
5 (W) | 1905 (1953) | G Stern, Robert C | 1 - 0 | N Williams, Michael D | 1767 (1751) |
6 (B) | 1891 (1904) | N Todd, Chris J | 1 - 0 | B Fincham, Leon HJ | 1759 (1725) |
7 (W) | 1868 (1889) | G Okosieme, Iozeph | 1 - 0 | G Fonseka, Anik | 1682 (1764) |
8 (B) | 1573 (1555) | G Ransome, Wilson | 0 - 1 | G Velikov, Georgi | 1674 (1669) |
Average | 1691 | 7 - 1 | Average | 1784 |
Last update David Gilbert Thu 15th Feb 2024 13:52. Reported by David Gilbert Thu 15th Feb 2024 13:52. Verified By Andrew J Blackburn Fri 16th Feb 2024 09:16
Comments
ajblackburn
Wed, 14/02/2024 - 16:21
Permalink
Conditional verification of this result
Result is fully correct except that Vincent Sagues was on Board 2 not 3 for Albany and Welford-Ranson was on Board 3 not 2.
Bd 4 for Wimbledon was Marcus D Baker ECF ref 106089C current grade 1756
dgilbert
Sun, 18/02/2024 - 16:48
Permalink
Result confirmed
Amended. Board order now confirmed as shown.
DG
ajblackburn
Wed, 14/02/2024 - 16:24
Permalink
Conditional verification
Sorry, Marcus Baker's grade on Bd 4 for Wimbledon was 1768 not 1756