Board | Home | University College London 1 | Battersea 2 | Away | |
---|---|---|---|---|---|
1 (W) | 2314 (2309) | B Minko, Dmitry | 1 - 0 | G Prodhom, Geetha | 1863 (1874) |
2 (B) | 2174 (2164) | N Modi, Shyam Jagdish | 1 - 0 | N White, Robert | 1848 (1839) |
3 (W) | 2175 (2206) | N Kwong, Wingki | 1 - 0 | N Back, Charlie | 1775 (1751) |
4 (B) | 2067 (2101) | G Hedger, Alec | 1 - 0 | G Bassa, Hugo | 1721 (1748) |
5 (W) | 1925 (1936) | G Macneil, Elliott CM | 1 - 0 | N Wessels, Hendrik | 1692 (1677) |
6 (B) | 1896 (1908) | B Ratnesan, Rajeiv | 1 - 0 | G Amabile, Domenico | 1676 (1671) |
7 (W) | 1792 (1768) | N Eadie, Luke W | 0 - 1 | G Riggs, Samuel | 1658 (1708) |
8 (B) | 1685 (1632) | G Blench, Ned | 0 - 1 | N Tree, Djuna L | 1651 (1702) |
Average | 2004 | 6 - 2 | Average | 1736 |
Last update Rory McLean Mon 20th Nov 2023 23:36. Reported by Rory McLean Mon 20th Nov 2023 23:36. Verified By Djuna Tree Fri 24th Nov 2023 18:32