Board | Home | Battersea 3 | Greater London Chess Club 2 | Away | |
---|---|---|---|---|---|
1 (W) | 1830 (1831) | G Drennan, William B | ½ - ½ | B Barrett, Daniel J | 1775 (1883) |
2 (B) | 1790 (1825) | G Palmer, Alan H | 0 - 1 | G McDonnell, James J | 1911 (1864) |
3 (W) | 1731 (1748) | G Bassa, Hugo | 0 - 1 | B Mackay-Howse, Barnaby | 1809 (1819) |
4 (B) | 1701 (1723) | B Wells, Tim | ½ - ½ | G Gordon, James | 1785 (1791) |
5 (W) | 1695 (1704) | G Valentine, Tim | 1 - 0 | G Chantrell, Paul | 1762 (1770) |
6 (B) | 1533 (1534) | G Green, Chad | 0 - 1 | G Packham, Tony B | 1836 (1817) |
7 (W) | 1468 (1479) | G Watt, Chris J | ½ - ½ | B Lascelles, John | 1729 (1709) |
8 (B) | 1451 (1466) | G Welch, Stephen T | 0 - 1 | G Sloan, Cecil | 1649 (1640) |
Average | 1650 | 2½ - 5½ | Average | 1782 |
Last update Tyrone Jefferies Tue 16th Apr 2024 23:53. Reported by Tyrone Jefferies Tue 16th Apr 2024 23:53. Verified By William Drennan Wed 24th Apr 2024 08:15