Board | Home | Hammersmith W | Lewisham W | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1641) | G Singha, Swati | 1 - 0 | N Tkach, Iryna | 0000 (1566) |
2 (W) | 1487 (1504) | G Royce, Anastasija | ½ - ½ | G Lynes, Hannah | 1333 (1497) |
3 (B) | 0000 () | N Default | 0(def) - 1 | B Ly, Lucinda | 1882 (1440) |
4 (W) | 0462 (1059) | G Oudet, Charlotte | 1 - 0 | N Somerside, Esme | 1285 (1165) |
Average | 488 | 2½ - 1½ | Average | 1125 |
Last update Andrew Craig Wed 13th Mar 2024 15:20. Reported by Andrew Craig Wed 13th Mar 2024 15:20. Verified By Mark Murrell Sat 10th Aug 2024 16:19