Board | Home | Greater London Chess Club MI | Morley College MI | Away | |
---|---|---|---|---|---|
1 (B) | 1635 (1662) | G Beachley, Evan | 1 - 0 | B Beadle, Andrew | 1533 (1505) |
2 (W) | 1430 (1431) | N Scott, Martin | 0 - 1 | B Shelley, Gary | 1377 (1443) |
3 (B) | 0000 () | N Default | 1 - 0(def) | N Not Named | 0000 () |
4 (W) | 0000 () | N Default | 1 - 0(def) | N Not Named | 0000 () |
Average | 767 | 3 - 1 | Average | 728 |
Last update Mark Murrell Sat 10th Aug 2024 16:41. Reported by Mark Murrell Sat 10th Aug 2024 16:41. Verified By Mark Murrell Sat 10th Aug 2024 16:41