Board | Home | Wanstead 1 | Barking 1 | Away | |
---|---|---|---|---|---|
1 (W) | 2086 (2147) | G Gill, Oliver | ½ - ½ | B Sands, David A | 2219 (2171) |
2 (B) | 2034 (2102) | N Spearman, David | ½ - ½ | B Goldberg, Jeff A | 2146 (2113) |
3 (W) | 2027 (2063) | G Cawdery, John | ½ - ½ | B Ismailov, Roman | 2107 (2094) |
4 (B) | 2001 (2111) | G Mulay, Partha | 0 - 1 | G Ponulak, Czeslaw (Sebastian) | 1998 (1908) |
5 (B) | 2086 (2147) | G Gill, Oliver | 1 - 0 | B Sands, David A | 2219 (2171) |
6 (W) | 2034 (2102) | N Spearman, David | ½ - ½ | B Goldberg, Jeff A | 2146 (2113) |
7 (B) | 2027 (2063) | G Cawdery, John | 0 - 1 | B Ismailov, Roman | 2107 (2094) |
8 (W) | 2001 (2111) | G Mulay, Partha | 1 - 0 | G Ponulak, Czeslaw (Sebastian) | 1998 (1908) |
Average | 2037 | 4 - 4 | Average | 2118 |
Last update Mark Murrell Thu 4th Jan 2024 22:31. Reported by Mark Murrell Thu 4th Jan 2024 22:31. Verified By Jeff Goldberg Fri 5th Jan 2024 00:25
Comments
mmurrell
Thu, 04/01/2024 - 22:31
Permalink
Press / Admin Comment
Wanstead win on boards 4 & 3 elimination.