Board | Home | Chingford 1 | Ilford | Away | |
---|---|---|---|---|---|
1 (W) | 2171 (2145) | G Karayiannis, Costas | 0 - 1 | B Ghose, Rahul | 1903 (1869) |
2 (B) | 1963 (2135) | B Wittmann, Jochen | 1 - 0 | B Twitchell, Neville H | 1859 (1864) |
3 (W) | 1819 (1809) | G Horan, George | 1 - 0 | G Subramanian, Venkatesh | 1873 (1862) |
4 (B) | 1818 (1795) | B Rose, Peter W | ½ - ½ | G Jaiswal, Adhar | 1649 (1682) |
5 (B) | 2171 (2145) | G Karayiannis, Costas | 1 - 0 | B Ghose, Rahul | 1903 (1869) |
6 (W) | 1963 (2135) | B Wittmann, Jochen | 1 - 0 | B Twitchell, Neville H | 1859 (1864) |
7 (B) | 1819 (1809) | G Horan, George | 0 - 1 | G Subramanian, Venkatesh | 1873 (1862) |
8 (W) | 1818 (1795) | B Rose, Peter W | 0 - 1 | G Jaiswal, Adhar | 1649 (1682) |
Average | 1943 | 4½ - 3½ | Average | 1821 |
Last update Nigel White Tue 3rd Oct 2023 22:58. Reported by Nigel White Tue 3rd Oct 2023 22:58. Verified By
Comments
nwhite
Tue, 03/10/2023 - 12:20
Permalink
Press / Admin Comment
Colours - I have amended the result to show changed colours for the second leg. Could someone please confirm that Chingford did have black on odds in the first leg?
nwhite
Tue, 03/10/2023 - 22:59
Permalink
Colours
I've now been told by Neville Twitchell that Chingford had White in the first leg, so have amended accordingly.