Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-03-06 | 2045 | B Fallon, Philip S | 0 - 1 | N Mihalik, Agoston | 2261 |
2 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
3 | 2023-10-11 | 1948 | N Hutchinson, Norman A | 1 - 0 | G Ibn Saifullah, Anas | 2050 |
4 | 2023-10-11 | 1734 | B Bramley, Tom | 0 - 1 | N Robbins, Trevor | 1877 |
5 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
6 | 2023-10-11 | 1796 | G Bay-Petersen, Ole | 0 - 1 | N Phillips, Benjamin U | 1880 |
7 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
8 | 2023-09-09 | 1692 | G Hunter, Kelvin | 0 - 1 | B Norman, Alan PH | 1746 |
9 | 2023-09-09 | 1641 | B Cattermole, David | ½ - ½ | G Skelton, Jason | 1708 |
10 | 2023-09-09 | 1425 | B Mead, Paul | 0 - 1 | G Slusar, John | 1766 |
11 | 2023-09-09 | 1478 | G Rodzik, Marcin | 1 - 0 | G Giorgetta Belvedere, Lilia Irene | 1303 |
12 | 2023-09-09 | 0000 | N Default | N Default | 0000 |
Last update Philip Fallon Sun 10th Mar 2024 21:54. Reported by Philip Fallon Sun 10th Mar 2024 21:54. Verified By