Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-02-14 | 1901 | N Robbins, Trevor | 0 - 1 | B Sherif, Ibrahim | 1834 |
2 | 2023-10-18 | 1917 | G Hampton, Christopher | 1 - 0 | B Luong, James | 1846 |
3 | 2023-10-11 | 1861 | N Phillips, Benjamin U | 1 - 0 | G Bay-Petersen, Ole | 1786 |
4 | 2023-11-08 | 2271 | N Mihalik, Agoston | 1 - 0 | B Fallon, Philip S | 2052 |
5 | 2024-04-24 | 2322 | G Martyn, Rafe | 1 - 0 | G Waller, Dan | 2113 |
6 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
7 | 2024-01-24 | 1782 | B Jeffreys, Stuart J | ½ - ½ | G Pride, Stephen C | 1620 |
8 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
9 | 2023-10-11 | 1718 | G Skelton, Jason | 1 - 0 | B Cattermole, David | 1679 |
10 | 2023-09-13 | 1774 | G Slusar, John | 1 - 0 | B Mead, Paul | 1413 |
11 | 2023-12-20 | 1245 | G Giorgetta Belvedere, Lilia Irene | 0 - 1 | G Rodzik, Marcin | 1485 |
12 | 2023-09-09 | 0000 | N Default | N Default | 0000 |
Last update Philip Fallon Sun 5th May 2024 22:36. Reported by Philip Fallon Sun 5th May 2024 22:36. Verified By