Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
2 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
3 | 2024-05-29 | 2040 | B Fallon, Philip S | ½ - ½ | G Waller, Dan | 2140 |
4 | 2023-11-22 | 1789 | G Bay-Petersen, Ole | 1 - 0 | N Robbins, Trevor | 1897 |
5 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
6 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
7 | 2023-10-11 | 1681 | B Cattermole, David | ½ - ½ | B Jeffreys, Stuart J | 1770 |
8 | 2024-02-28 | 1737 | G Skelton, Jason | ½ - ½ | B Norman, Alan PH | 1731 |
9 | 2023-09-13 | 1630 | G Pride, Stephen C | 0 - 1 | G Hunter, Kelvin | 1666 |
10 | 2023-10-04 | 1494 | G Rodzik, Marcin | 0 - 1 | G Slusar, John | 1794 |
11 | 2023-09-09 | 1403 | B Mead, Paul | 1 - 0 | G Giorgetta Belvedere, Lilia Irene | 1241 |
12 | 2023-09-09 | 0000 | N Default | N Default | 0000 |
Last update Philip Fallon Thu 30th May 2024 07:33. Reported by Philip Fallon Thu 30th May 2024 07:33. Verified By