Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-11-22 | 2113 | G Waller, Dan | 0 - 1 | N Mihalik, Agoston | 2271 |
2 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
3 | 2024-02-14 | 2052 | B Fallon, Philip S | ½ - ½ | G Ibn Saifullah, Anas | 2058 |
4 | 2023-11-22 | 1846 | B Luong, James | 1 - 0 | N Robbins, Trevor | 1901 |
5 | 2023-11-15 | 1786 | G Bay-Petersen, Ole | 0 - 1 | G Hampton, Christopher | 1917 |
6 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
7 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
8 | 2024-04-17 | 1679 | B Cattermole, David | 1 - 0 | B Norman, Alan PH | 1744 |
9 | 2024-03-13 | 1620 | G Pride, Stephen C | ½ - ½ | G Skelton, Jason | 1718 |
10 | 2023-11-15 | 1485 | G Rodzik, Marcin | 1 - 0 | B Mead, Paul | 1413 |
11 | 2023-10-11 | 1774 | G Slusar, John | 1 - 0 | G Giorgetta Belvedere, Lilia Irene | 1245 |
12 | 2023-09-09 | 0000 | N Default | N Default | 0000 |
Last update Philip Fallon Sun 5th May 2024 22:41. Reported by Philip Fallon Sun 5th May 2024 22:41. Verified By