Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-02-07 | 1770 | B Jeffreys, Stuart J | ½ - ½ | G Skelton, Jason | 1711 |
2 | 2023-06-21 | 2138 | G Waller, Dan | 1 - 0 | N Hutchinson, Norman A | 1942 |
3 | 2024-05-22 | 2331 | G Martyn, Rafe | 1 - 0 | B Fallon, Philip S | 2042 |
4 | 2024-04-24 | 1897 | N Robbins, Trevor | ½ - ½ | N Phillips, Benjamin U | 1882 |
5 | 2024-04-24 | 1830 | B Luong, James | 0 - 1 | G Bay-Petersen, Ole | 1789 |
6 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
7 | 2023-10-11 | 2256 | N Mihalik, Agoston | ½ - ½ | G Ibn Saifullah, Anas | 2052 |
8 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
9 | 2024-02-07 | 1731 | B Norman, Alan PH | 1 - 0 | G Pride, Stephen C | 1647 |
10 | 2024-02-14 | 1788 | N Anderson, William | 0 - 1 | G Slusar, John | 1794 |
11 | 2023-09-09 | 0000 | N Default | N Default | 0000 | |
12 | 2023-10-04 | 1817 | B Sherif, Ibrahim | 1 - 0 | B Mead, Paul | 1403 |
Last update Philip Fallon Sun 21st Jul 2024 18:19. Reported by Philip Fallon Sun 21st Jul 2024 18:19. Verified By