Board | Home | Worksop | Woodseats 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2155 (2110) | N Tait, Jonathan A | ½ - ½ | B Carpino, Nigel | 2055 (2022) |
2 (W) | 1848 (1822) | G Graham, Oliver | 1 - 0 | N Gottschalk, Daniel | 1903 (1903) |
3 (B) | 1894 (1837) | B Griffiths, Phil | 0 - 1 | N Woodhouse, Jamie | 1622 (1635) |
4 (W) | 1891 (1927) | G Dragan, Ionel | 1 - 0 | B Ashmore, Brendan | 1677 (1629) |
5 (B) | 1922 (1971) | B Davis, Jim | 1 - 0 | N Ferguson, Jonathan | 1626 (1673) |
6 (W) | 1826 (1785) | N Allen, Andrew | 1 - 0 | N Margerison, David | 1507 (1492) |
Total | 11536 | 4½ - 1½ | Total | 10390 |
Last update Phill Beckett Mon 16th Oct 2023 22:55. Reported by Phill Beckett Mon 16th Oct 2023 22:55. Verified By